Availability | 100 in Stock |
price($) |
$41.55
|
Tweet |
General Specification | |
Brand | A59 |
Color | Black, White, Red, Blue |
Compatible OS | Android system 4.4 or above; iOS system 8.0 or above |
BluetoothVersion | BT4.0 |
Language | English, Chinese |
Weight | 25g |
Size | 245*25*12.9mm |
APP | “Heyband" |
Special Features | |
Waterproof | IP67(Life Waterproof) |
Heart Rate Monitor | Support |
Blood Pressure Monitor | Support |
Blood OxygenMonitor | Support |
Anti-Lost | Support |
Sleep Monitor | Support |
Clockalarm | Support |
Pedometer | Support |
Exercise Plan | Support |
Caller or Message Show | Support |
Technical Parameters | |
Sreen | Size: 0.66inch Type: OLED Resolution: 64*48px |
Battery | Battery Capacity: 110mAh Standby Time: 15-20days Working time: 7days |
Sensor | Green dynamic heart rate sensor |
Band | Material: Length: 245MM |
Processor | NRF52832 |
PackageIncluded:
1* A59 Smart Bracelet | |
1* User Maual | |
1* Charging Cable |
TIME | USER | COMMENT | SCORE |
---|