General Specification |
Model | Anica X8 |
Type | Bar |
Size | 114.5mm*50mm*4.9mm |
ROM | 32 mb |
RAM | 32mb |
Band | GSM 900/1800/850/1900 |
CPU | MTK6261D |
T Card | Yes(Single T card) |
SIMQuantity | Dual SIMstandby |
|
Display |
Size | 1.63Inch |
Solution | 320*320pixels |
Color | Black,White,Green,Gold,Orange |
|
Connectivity |
Bluetooth | Yes,3.0 |
Analogue TV | No |
Camera | No |
FM | Yes,5 PIN |
MP3 Playback | Yes |
Charging | Mirco USB |
Ear jack | Micro USB earphone |
USB jack | Yes |
|
Other parts |
Speaker | Yes |
Receiver | Yes |
Call flip mute | Yes |
Mp3 play rejection song | Yes |
Remote control TV, set-top box,air conditioner | Yes |
Battery | 780mAh |
Card Slot | Triple card slot |
|
Language |
Language | English, Arabic,Vietnamese,Russian |
Default language | English |
Net Weight(Including battery) | 68g |
|
Phone call |
Phone book | 500+SIM card storage |
Standby Time | 90 Hours |
Charging Time | 2 Hours |
|
Messaging/Internet |
WAP | No |
MMS | Yes |
SMS | Yes |
|
Software function |
WeChat | Yes |
QQ | Yes |
Smart card slot | Yes |
Calculator | Yes |
Alarm | Yes |
Calendar | Yes |
Sedentary reminder | Yes |
Pedometer | Yes |
Smart anti-lost | Yes |
Gravity sensor | Yes |
Package includes | 1 xAnica X8 Mobile Phone |
1 x Screen Protector |
1 x USB Cable |
1x Card Slot Stuck |
1xUser manual |
1xHeadset |