Autumn Spring Business Casual Men's Trousers Ironing Slim Stright Suit Pants
Availability |
100 in Stock |
price($) |
$51.23
|
|
|
Size Chart:
Tag Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 30.31 | 32.68 | 35.43 | 38.19 | 39.37 | 40.55 | 42.13 | | | |
Hip | 39.37 | 42.13 | 44.49 | 47.24 | 48.43 | 49.61 | 51.18 | | | |
Thigh | 20.08 | 20.87 | 21.65 | 22.44 | 23.23 | 24.02 | 24.80 | | | |
Length | 40.16 | 40.55 | 40.94 | 41.34 | 41.73 | 42.13 | 42.13 | | | |
Manual measurement, some errors may exist. |
Tag Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 77 | 83 | 90 | 97 | 100 | 103 | 107 | | | |
Hip | 100 | 107 | 113 | 120 | 123 | 126 | 130 | | | |
Thigh | 51 | 53 | 55 | 57 | 59 | 61 | 63 | | | |
Length | 102 | 103 | 104 | 105 | 106 | 107 | 107 | | | |
Manual measurement, some errors may exist. |
Attention:PleasenotethatyoushouldplaceyourorderinUSsize,howeverthetagsinsidetheitemswillshow
inAsiansize.
Description:
Pant Style:Suit Pants
Material: Polyester
Color: Black
Waist Type: Mid waist
Thickness: Thick
Fit Type: Slim
Decoration: Pockets
Closure Type: Zipper Fly
Occasion: Casual, Fashion, Business
Season: Spring, Summer, Fall, Winter
Tag Size: 30, 32, 34, 36, 38, 40, 42
US Size: 30, 32, 34, 36, 38, 40, 42
Weight: 0.5KG
Packageincludes:
1*Suit Pants
Moredetails: