Availability | 100 in Stock |
price($) |
$142.99
|
Tweet |
BasicInformation | |
Model | BlubooS8 |
Network | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 900/2100MHz (B8/B1) 4G: FDD LTE 800/900/1800/2100/2600MHz (B20/B8/B3/B1/B7) |
[===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
SIMCard | Dual SIM, Dual Standby Nano SIM+Nano SIM / TFCard+Nano SIM |
Style | Bar |
Color | Black/Blue/Gold |
System | |
OS | Android 7.0Nougat |
CPU | MTK6750TOcta-Core 1.5 GHz |
GPU | ARM Mali T860 MP2@650MHz |
RAM | 3GB |
ROM | 32GB |
CardExtend | Yes, support external MicroSD 3.0(TF) up to 256GB |
Screen | |
Display Size | 5.7Inch |
Type | SHARP HD+ |
Light | 500 |
Resolution | 1440*720 Pixel |
TP | G+FF technology,five-point multi-touch support, gloved/wet hands control |
SupportFormat | |
AudioFileFormat | MP3, AAC, ASF, etc |
VideoFileFormat | MP4, 3GP, MOV, MKV, AVI, FLV, MPEG |
ImageFileFormat | JPEG, BMP, GIF, PNG |
FM Radio | Yes |
EarphonePort | Type C |
DataTransfer&Connectivity | |
Datatransfer | USB/Bluetooth |
Mobileinternet | WAP/WiFi |
General | |
Camera/Picture Resolution | FrontCamera: Backcamera: 13.0MP (SW:16.0MP)AF+3MP FF Dual Rear Flash LED Light 1080p videorecording |
Language | Multi-Language (More details please refer to the screenshots) |
Message | SMS/MMS/E-Mail |
Input | Handwrite |
GPS | Yes,SupportsGPS,A-GPS, GLONASS |
WIFI | Supports Wi-Fi,802.11a/b/g/n |
WIFI Hotspot | Yes |
Bluetooth | Yes,V4.0 |
Gravity sensor | Yes |
Proximity sensor | Yes |
Ambient Lightsensor | Yes |
Geomagnetic sensor | Yes |
Fingerprint(Back) | Yes |
Charging indicator | Yes |
Battery (Built-in) | 3450mAh Battery |
Fast-charging | Yes |
Chargeinterface | Type C 2.0 interface |
Dimensions | 149.5*70.6*8.4mm |
OtherFeatures | WiFi,Bluetooth, MP3, MP4, Alarm, Calendar, Calculator, etc |
PackageIncluded | 1 x Bluboo S8smartphone |
1 xUSB Cable | |
1 x EU Charger | |
1 xPhone Cover | |
1 xType C to 3.5mm headphone adapter | |
1 xWarranty Card | |
1 xQuick Guide |
TIME | USER | COMMENT | SCORE |
---|