Size Chart:
Tag Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
US Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist | 29.92 | 31.89 | 33.86 | 35.83 | 38.19 | 40.16 | 42.13 |
Hip | 40.55 | 42.52 | 44.49 | 46.46 | 48.43 | 50.39 | 52.36 |
Thigh | 24.80 | 25.59 | 26.77 | 27.56 | 28.74 | 29.92 | 30.71 |
Front Rise | 12.20 | 12.60 | 12.99 | 13.39 | 13.39 | 13.78 | 13.78 |
Back Rise | 16.14 | 16.54 | 16.93 | 17.32 | 17.32 | 17.72 | 17.72 |
Length | 42.13 | 42.91 | 43.70 | 44.09 | 44.49 | 44.49 | 44.88 |
Manual measurement, some errors may exist. |
Tag Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
US Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist | 76 | 81 | 86 | 91 | 97 | 102 | 107 |
Hip | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
Thigh | 63 | 65 | 68 | 70 | 73 | 76 | 78 |
Front Rise | 31 | 32 | 33 | 34 | 34 | 35 | 35 |
Back Rise | 41 | 42 | 43 | 44 | 44 | 45 | 45 |
Length | 107 | 109 | 111 | 112 | 113 | 113 | 114 |
Manual measurement, some errors may exist. |
Description:
Product Item: Men Jeans
Material: 100% Cotton
Waist: Mid Rise
Pants Length: Full Length
Thickness: Regular
Softness: Soft
Version: Straight Leg
Elasticity: Inelastic
Color: Light Blue, Dark Blue, Black
Occasion: Casual, Work
Season: Autumn
Gender: MenPackageincludes:
1* Jeans
Moredetails:' + value + '');
});
}
$(function () {
$(".wishlist").click(function (event) {
event.preventDefault();
var seg = $(this).attr('param');
$.ajax({
url: "/wishllist-add",
cache: false,
dataType: "json",
type: "GET",
data: {pr: $(this).attr('param')},
success: function (result, success) {
if (result.remove) {
$(".box-product-outer[param=" + seg + "]").hide();
}
else {
$(".wishlist[param=" + seg + "]").children().toggleClass('green');
}
}
});
});
})