Casual Loose Women Striped O-Neck Knee-Length Dress with Pocket
Availability |
100 in Stock |
price($) |
$34.42
|
|
|
- Specification
- Style:Casual
- Sleeve Length:Long Sleeve
- Color:Dark Grey,Light Gray
- Material:Cotton
- Pattern:Striped
- Size:S,M,L,XL,XXL,XXXL,XXXXL,5XL
- Collar:O-Neck
- Season:Fall,Spring
- Dress Length:Knee-Lengh
- Thickness:Regular
Size Chart:Tag Size | S(155/80A) | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) |
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Shoulder | 14.96 | 15.35 | 16.14 | 16.54 | 16.93 | 17.32 | 18.11 | 18.50 |
Bust | 39.76 | 41.73 | 43.70 | 45.67 | 47.64 | 49.61 | 51.57 | 53.54 |
Sleeve Length | 18.90 | 18.90 | 19.29 | 19.29 | 19.69 | 19.69 | 20.08 | 20.08 |
Waist | 42.13 | 44.09 | 46.06 | 48.03 | 50.00 | 51.97 | 53.94 | 55.91 |
Hip | 46.06 | 48.03 | 50.00 | 51.97 | 53.94 | 55.91 | 57.87 | 59.84 |
Length | 38.98 | 39.76 | 40.16 | 40.94 | 41.34 | 42.13 | 42.52 | 43.31 |
Manual measurement, some errors may exist. |
Tag Size | S(155/80A) | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) |
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Shoulder | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 47 |
Bust | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 |
Sleeve Length | 48 | 48 | 49 | 49 | 50 | 50 | 51 | 51 |
Waist | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
Hip | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
Length | 99 | 101 | 102 | 104 | 105 | 107 | 108 | 110 |
Manual measurement, some errors may exist. |