- Specification
- Style:Casual
- Sleeve Length:Long Sleeve
- Color:Black,Burgundy
- Material:Polyester
- Pattern:Solid
- Size:M,L,XL,XXL,XXXL,XXXXL,5XL
- Collar:V-Neck
- Fit Style:Loose
- Season:Fall,Spring,Winter
- Thickness:Regular
Size Chart:Tag Size | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) |
US Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Shoulder | 18.50 | 18.90 | 19.69 | 20.08 | 20.87 | 21.26 | 22.05 |
Bust | 40.55 | 42.52 | 44.49 | 46.46 | 48.43 | 50.39 | 52.36 |
Sleeve Length | 22.44 | 22.44 | 22.83 | 22.83 | 23.23 | 23.23 | 23.62 |
Waist | 43.31 | 45.28 | 47.24 | 49.21 | 51.18 | 53.15 | 55.12 |
Back Length | 37.40 | 38.19 | 38.98 | 39.76 | 40.55 | 41.34 | 42.13 |
Manual measurement, some errors may exist. |
Tag Size | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) |
US Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Shoulder | 47 | 48 | 50 | 51 | 53 | 54 | 56 |
Bust | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
Sleeve Length | 57 | 57 | 58 | 58 | 59 | 59 | 60 |
Waist | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
Back Length | 95 | 97 | 99 | 101 | 103 | 105 | 107 |
Manual measurement, some errors may exist. |
Attention:
1.Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
2.This sizes listed is based on international sizing system, We strongly suggest that you need see the Size chart Guide andaccording to your dressing habitsto find the correct size. Such as slim or loose fit,if you like loose fit,please choose a larger size than the reference. Thanks.
Packageincluded:
1*Coat
Moredetails:
Disclaimer :
About Size:
Size may be 3cm/1.5inch inaccuracy due to hand measuer. Thsese measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly. We can not accept responsibility for incorrect purchases.
About Color:
The precise color of the clothing items may vary depending on the specific monitor, the setting