Size Chart:
Tag Size | S(155/80A) | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) |
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Shoulder | 16.14 | 16.63 | 17.13 | 17.62 | 18.11 | 18.60 | 19.09 | 19.59 |
Bust | 37.20 | 39.17 | 41.14 | 43.11 | 45.08 | 47.05 | 49.02 | 50.98 |
Sleeve Length | 22.05 | 22.48 | 22.72 | 22.95 | 23.19 | 23.43 | 23.66 | 23.90 |
Length | 46.46 | 47.24 | 48.03 | 48.82 | 49.61 | 50.39 | 51.18 | 51.97 |
Manual measurement, some errors may exist. |
Tag Size | S(155/80A) | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) |
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Shoulder | 41 | 42.25 | 43.5 | 44.75 | 46 | 47.25 | 48.5 | 49.75 |
Bust | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 | 124.5 | 129.5 |
Sleeve Length | 56 | 57.1 | 57.7 | 58.3 | 58.9 | 59.5 | 60.1 | 60.7 |
Length | 118 | 120 | 122 | 124 | 126 | 128 | 130 | 132 |
Manual measurement, some errors may exist. |
Description:
Gender: Boys & Girls
Item Type: Sock
Style: Casual
Material: Cotton
Pattern Type: AnimalDetail In Size:S, M, L
Size S:For about 0~1 years
Size M:For about 1~3 years
Size L:For about 4~6 years
Package Included:1 * Pair Of Socks
More Detail:
Disclaimer :
About Size:Size may be 2cm/1 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide .