Availability | 100 in Stock |
price($) |
$219.99
|
Tweet |
Video:
BasicInformation | |
Model | Coolpad Cool Play 6 |
Network | 2G: GSM 850/900/1800/1900MHz CDMA BC0 3G: WCDMA 850/900/1900/2100MHz TD-SCDMA B34/39 EVDO BC0 4G: FDD-LTE B1/B3/B5/B7/B8 TDD-LTE B38/39/40/41 |
[===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
SIMCard | Dual SIM Card, Dual standby, Nano-SIM |
Style | Bar |
Color | Gold, Black |
ShellMaterial | Metal |
System | |
OS | Journey UI 1.0 (base on Android7.1.1) |
CPU | QualcommSnapdragon 653 (MSM8976SG) 4 x A72 1.8GHz +4 x A53 1.4Ghz |
ROM | 64GB |
RAM | 6GB |
CardExtend | No support |
Screen | |
Display Size | 5.5-Inch |
Type | FHD IPS capacitivetouch screen |
Resolution | 1920*1080 Pixel |
Multi-Touch | Yes |
SupportFormat | |
AudioFileFormat | MIDI,MP3, AAC, etc |
VideoFileFormat | MP4, 3GP, AVC, AVI, MPEG-4, etc |
ImageFileFormat | JPG/BMP/GIF |
E-bookFormat | TXT |
DataTransfer&Connectivity | |
Datatransfer | USB/Bluetooth |
Mobileinternet | WAP/WiFi |
General | |
Camera/Picture Resolution | FrontCamera: 8.0MP Backcamera: Dual 13MP+13MP rear camera |
Language | This phone supportsmulti-language. (More details please refer to the screenshots) |
Message | SMS/MMS/E-Mail |
Input | Handwrite,Thevirtualkeypad |
GPS | Yes |
WIFI | Supports,Wifi Hotspot |
GPRS | Yes |
WAP | Yes |
Bluetooth | Yes |
OTG | Yes |
Gravity sensor | Yes |
Light Sensor | Yes |
DistanceSensor | Yes |
E-Compass | Yes |
Gyro-Sensor | Yes |
Fingerprint | Yes |
Fast charge | Support |
Battery Capacity | 4060mAh (Built-in) |
Chargeinterface | USB Type-C |
Dimensions | 152.4*75.2*8.45mm |
Weight | About 175g |
OtherFeatures | WiFi,Bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
PackageIncluded | 1 xCoolpad Cool Play 6smartphone |
1 xType-CCable | |
1 x US Charger | |
1 xEject pin | |
1 x PC Case | |
1 x Screen Protector |
TIME | USER | COMMENT | SCORE |
---|