Size Chart:
Tag Size | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) |
US Size | L | XL | 2XL | 3XL | 4XL | 5XL |
Shoulder | 16.04 | 16.54 | 17.32 | 18.31 | 19.29 | 20.28 |
Bust | 41.34 | 43.31 | 46.46 | 50.39 | 54.33 | 58.27 |
Sleeve Length | 16.77 | 17.01 | 17.24 | 17.52 | 17.72 | 17.91 |
Hem | 90.16 | 92.13 | 95.28 | 99.21 | 103.15 | 107.09 |
Length | 50.98 | 51.57 | 52.17 | 52.76 | 53.35 | 53.94 |
Manual measurement, some errors may exist. |
Tag Size | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) |
US Size | L | XL | 2XL | 3XL | 4XL | 5XL |
Shoulder | 40.74 | 42 | 44 | 46.5 | 49 | 51.5 |
Bust | 105 | 110 | 118 | 128 | 138 | 148 |
Sleeve Length | 42.6 | 43.2 | 43.8 | 44.5 | 45 | 45.5 |
Hem | 229 | 234 | 242 | 252 | 262 | 272 |
Length | 129.5 | 131 | 132.5 | 134 | 135.5 | 137 |
Manual measurement, some errors may exist. |
Description:
Material: Cotton Blend
Style:Newsboy Hat, Perfect for all outdoor activity and also for casual
Color:Black,Orange,Beign
Feature:Breathable,Adjustable & Cozy
Season:Spring,Summer,Autumn,Winter
Weight:100g
Detail In Size:One Size(Adjustable)
Hat Circumference: 56cm - 60cm=22.05 inch-23.23 inch
Package Included:1 * Cap
More Detail:Black
Beign
Orange
Disclaimer :
About Size:Size may be 2cm/1 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide .