| Function: |
| Health Monitor | Automatic Blood Pressure measurement, Automatic heart rate, Exercise heart rate monitoring. |
| Activity Tracking | Automatically Recognization. Calories, Distance. |
| Find Phone | Shake your phone when connect bluetooth. |
| Auto-Sleep Tracking | Writing your sleeping time and quality. |
| Call Reminder | Message Read on Screen. |
| Alarm Clock | Shake to wake up. |
| Remind To Move | Show your moving route. |
| OTA Air Upgrade | Upgradeby phone. |
| Bright Screen | Moving your waist for 90 degree. |
| Take photos | Remote control the phone to take photos. |
| Play Music | Remote control the phone to play music. |
| Sedentary Reminder | Setting the order time to shake remind. |
| Hardware Parameters: |
| Display | 0.95 Inch OLED |
| Main Chip | nRF51822 |
| Heart Rate Monitoring | PAH8001 |
| Blood Pressure Monitoring | 90 % of user deviation can be controlled within +- 12 |
| BT | 4.0BLE (Low power consumption ) |
| Sync | Android 4.4 or above,iOS 8.0 or above |
| Waterproof | IP67 |
| Device Size | 7MM |
| Battery Type | Polymer lithium battery |
| Battery Capacitance | 100 mAh |
| Charging Voltage | 5V |
| Charging Current | 100mA-2A |
| Use Time | 7days |
| Standby Time | 15 days |
| APP Language | English, Korean, Italian, Russian, Traditional, German, Spanish, French, Japanese, Romanian |
| Charging Type | USB charging |
| Bracelet Size | Overall length 240M, Madjustable length 164-216MM |
| Color | Black, Silver, Gold |
| Strap Material | stainless steel/ leather |
| Packing list: |
| 1 | CV08 Smart Bracelet |
| 1 | Charging |
| 1 | User Manual |