Size Chart:
Tag Size | L | XL | 2XL | 3XL | 4XL | 5XL |
US Size | S | M | L | XL | 2XL | 3XL |
BR Size | P | M | G | GG | XG | XGG |
Shoulder | 17.13 | 17.72 | 18.31 | 18.90 | 19.49 | 20.08 |
Chest | 39.37 | 40.94 | 42.52 | 44.49 | 46.06 | 47.64 |
Sleeve | 25.20 | 25.59 | 25.98 | 26.38 | 26.77 | 27.17 |
Length | 28.74 | 29.33 | 29.92 | 30.71 | 31.50 | 32.28 |
Suitable Height | 170-175cm | 175-180cm | 180-185cm | 185-190cm | 190-200cm | >195cm |
Suitable Weight | 62.5-70kg | 70-77.5kg | 77.5-82.5kg | 82.5-90kg | 90-100kg | >100kg |
Manual measurement, some errors may exist. |
Tag Size | L | XL | 2XL | 3XL | 4XL | 5XL |
US Size | S | M | L | XL | 2XL | 3XL |
BR Size | P | M | G | GG | XG | XGG |
Shoulder | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 |
Chest | 100 | 104 | 108 | 113 | 117 | 121 |
Sleeve | 64 | 65 | 66 | 67 | 68 | 69 |
Length | 73 | 74.5 | 76 | 78 | 80 | 82 |
Suitable Height | 170-175cm | 175-180cm | 180-185cm | 185-190cm | 190-200cm | >195cm |
Suitable Weight | 62.5-70kg | 70-77.5kg | 77.5-82.5kg | 82.5-90kg | 90-100kg | >100kg |
Manual measurement, some errors may exist. |
Attention:PleasenotethatyoushouldplaceyourorderinUSsize,howeverthetagsinsidetheitemswillshowinAsiansize.Description:
Product Item: Designer Shirt
Material: 35% Cotton + 65% Polyester
Collar Type: Turn-down Collar
Sleeve Type: Long Sleeve
Color: Black, White
Occasion: Casual, Fashion, Party
Season: Spring
Gender: MenPackageincludes:
1* Men Shirt
Moredetails:' + value + '');
});
}
$(function () {
$(".wishlist").click(function (event) {
event.preventDefault();
var seg = $(this).attr('param');
$.ajax({
url: "/wishllist-add",
cache: false,
dataType: "json",
type: "GET",
data: {pr: $(this).attr('param')},
success: function (result, success) {
if (result.remove) {
$(".box-product-outer[param=" + seg + "]").hide();
}
else {
$(".wishlist[param=" + seg + "]").children().toggleClass('green');
}
}
});
});
})