Availability | 100 in Stock |
price($) |
$34.49
|
Tweet |
General Specification | |
Model | E29 |
Color | Black |
Compatible OS | IOS 8.0 or above, Android 4.4 or above |
BluetoothVersion | Bluetooth 4.0 |
APP Language | Chinese, English, Japanese, Spanish, Korean, German, Russian,Italian, French |
Weight | 28g |
Size | 230*20.5*11.mm |
Special Features | |
Waterproof | IP67 Life Waterproof |
Heart Rate Monitor | Support |
ECG Monitor | Support ECG+PPG |
Blood Pressure Monitor | Support |
Blood Oxygen Monitor | Support |
Sleep Monitor | Support |
Sedentary | Support |
Pedometer | Support |
Distance | Support |
Calories | Support |
Message Reminder | Support |
CallReminder | Support |
Alarm Reminder | Support |
Remote Camera | Support |
Raise Hand Screen Light | Support |
Technical Parameters | |
Sreen | Size: 0.73inch Type: OLED |
Battery | Battery Capacity: 110mAh Standby Time: 15days Charging Time: 2hours |
Sensor | Blood Pressure and Heart Rate Sensor |
Band | Material: Silica |
Processor | NRF52832 |
Vibration | Mute |
PackageIncluded:
1 *E29 Bluetooth Smart Wristband Bracelet | |
1 * Charging Cable | |
1 * User Manual | |
TIME | USER | COMMENT | SCORE |
---|