Elastic Straight Leg Casual Business Jeans Denim Pants for Men
Availability |
100 in Stock |
price($) |
$65.99
|
|
|
Size Chart:
Tag Size | 30 | 32 | 34 | 36 | 38 | 40 |
US Size | 30 | 32 | 34 | 36 | 38 | 40 |
Waist | 29.92 | 31.89 | 33.86 | 35.83 | 37.80 | 39.76 |
Hip | 38.19 | 40.16 | 42.13 | 44.09 | 46.06 | 48.03 |
Thigh | 22.76 | 23.94 | 25.12 | 26.30 | 27.48 | 28.66 |
Front Rise | 9.84 | 10.16 | 10.47 | 10.79 | 11.10 | 11.42 |
Back Rise | 14.57 | 14.96 | 15.35 | 15.75 | 16.14 | 16.54 |
Length | 41.73 | 42.52 | 42.91 | 42.91 | 42.91 | 43.31 |
Manual measurement, some errors may exist. |
Tag Size | 30 | 32 | 34 | 36 | 38 | 40 |
US Size | 30 | 32 | 34 | 36 | 38 | 40 |
Waist | 76 | 81 | 86 | 91 | 96 | 101 |
Hip | 97 | 102 | 107 | 112 | 117 | 122 |
Thigh | 57.8 | 60.8 | 63.8 | 66.8 | 69.8 | 72.8 |
Front Rise | 25 | 25.8 | 26.6 | 27.4 | 28.2 | 29 |
Back Rise | 37 | 38 | 39 | 40 | 41 | 42 |
Length | 106 | 108 | 109 | 109 | 109 | 110 |
Manual measurement, some errors may exist. |
Description:
Product Item: Men Jeans
Material: 76% Cotton + 24% Modal Fiber
Waist Type: High Rise
Veision: Straight Leg
Elasticity: Elastic
Softness: Soft
Thickness: Regular
Pants Length: Full Length
Color: Blue
Size: 30, 32, 34, 36, 38, 40
Occasion: Business, Casual
Season: Spring, Summer, Autumn, Winter
Gender: MenPackageincludes:
1* Men Jeans
Moredetails:
Disclaimer:
AboutSize:Sizemaybe 3cm/1.5 inchinaccuracyduetohandmeasure.Thesemeasurementsaremeantasa
guidetohelpyouselectthecorrectsize.Pleasetakeyourownmeasurementsandchooseyoursize
accordingly.wecannotacceptresponsibilityforincorrectpurchases.
AboutColor:Theprecisecoloroftheclothingitemsmayvarydependingonthespecificmonitor,thesettings
andthelightingconditions.Theitemscolorsdepictedshouldonlybeusedasanapproximateguide