Epaulet Pockets Stand Collar Cotton Spring Military Jacket S-4XL for Men
Availability |
100 in Stock |
price($) |
$96.40
|
|
|
Size Chart:
Tag Size | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
US Size | S | M | L | XL | 2XL | 3XL | 4XL |
BR Size | P | M | G | GG | XG | XGG | XGGG |
Shoulder | 18.11 | 18.70 | 19.29 | 20.08 | 20.67 | 21.26 | 21.65 |
Chest | 41.73 | 43.31 | 44.88 | 46.46 | 48.03 | 49.61 | 51.18 |
Sleeve | 24.02 | 24.61 | 25.20 | 25.98 | 26.57 | 27.17 | 27.56 |
Length | 27.95 | 28.54 | 29.13 | 29.72 | 31.10 | 31.89 | 32.28 |
Suitable Height | 165-170cm | 168-173cm | 168-176cm | 170-178cm | 172-183cm | 175-185cm | 176-190cm |
Suitable Weight | 55-64.5kg | 65-70kg | 70.5-77kg | 77.5-84kg | 84.5-92.5kg | 85-100kg | 100.5-120kg |
Manual measurement, some errors may exist. |
Tag Size | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
US Size | S | M | L | XL | 2XL | 3XL | 4XL |
BR Size | P | M | G | GG | XG | XGG | XGGG |
Shoulder | 46 | 47.5 | 49 | 51 | 52.5 | 54 | 55 |
Chest | 106 | 110 | 114 | 118 | 122 | 126 | 130 |
Sleeve | 61 | 62.5 | 64 | 66 | 67.5 | 69 | 70 |
Length | 71 | 72.5 | 74 | 75.5 | 79 | 81 | 82 |
Suitable Height | 165-170cm | 168-173cm | 168-176cm | 170-178cm | 172-183cm | 175-185cm | 176-190cm |
Suitable Weight | 55-64.5kg | 65-70kg | 70.5-77kg | 77.5-84kg | 84.5-92.5kg | 85-100kg | 100.5-120kg |
Manual measurement, some errors may exist. |