Availability | 100 in Stock |
price($) |
$73.69
|
Tweet |
Specification | |
Brand: | EZON |
Model NO.: | T043 |
Item Type: | Wrist Watch |
Movement: | Digital |
Case Shape: | Round |
Dial Window Material: | Glass |
Clasp Type: | Needle Buckle |
Style: | Sport |
Gender: | Male |
Dial Display: | Digital |
Features | |
Optical Sensor Heart Rate | Thewatch has a built-in high accuracy optical sensor powered byPHILIPS Wearable Sensing, it canpreciselymeasuring real time heart rate. Do not need chest band, make your exercise more comfortable and easier. |
Upper and Lower Heart Rate Zone Alarm | The watch can set HR lower limit, HR upper limit, HR warning tone on/off.If the HR warning tone is set on, when your HR is not in the set range, the watch will beep. |
Pedometer | The watch with a built-in pedometer, itcan measures your steps every day, and calculates the distance via your step size. |
Calories Burned | The pedometer will measure your steps, speed, distance, exercise time, and calories consumption after pedometerbeing turned on. |
Exercise Record | The watch can save the latest 10 exercise records. |
CountdownTimer | You can set the timer to count down from a initial time. The watch will beep for 5 seconds and reset to the preset time when the zero is reached. You can stop the beep with any button. |
Dual Time | The watch has dual time identified with T1/T2 for different time zones. |
Stopwatch | It has two ways to measure: single stopwatch and split stopwatch. The maximum of stopwatch measure is 99 hours 59 minutes 59 seconds. Single stopwatch is available to measure the running duration of one athlete. Split stopwatch is available to measure the running duration of several athletes who start at the same time. |
Dual Alarm | The watch has dual alarm. Before using the alarms, you should set and turn on the alarm. The watch will beep for 20 seconds at the preset time. You can stop the beep with any button. |
50-Year Calendar | The watch contains 50 years calendar.The week will be reset automatically after the year, month and date have been set. |
50 Meter Water Resistance | The watch is water resistant to 5 ATM. It is no problem to wear the watch while washing hands, having shower with cold water, swimming.Do not wear the watch while diving or having sauna, and so on. Do not press any button under the water. |
Backlight | The screen will remain illuminated for about 3 seconds if you press blacklight button. |
Apperance | |
Dial Diameter: | About 43 mm |
Case Thickness: | About 15 mm |
Band Width: | About 22 mm |
Band Length: | About 240 mm |
Battery Type: | Rechargeable Polymer Battery (65mAh) |
Package Included: | 1 XEZONWatch |
1 X Cable Charger | |
1 X User Manual | |
Notice: | |
The picture is only for reference,please consider carefully before purchase. |
TIME | USER | COMMENT | SCORE |
---|