Availability | 100 in Stock |
price($) |
$114.39
|
Tweet |
Specification | |
Brand: | EZON |
Model NO.: | T907 |
Item Type: | Wrist Watch |
Movement: | Digital |
Case Shape: | Round |
Dial Window Material: | Glass |
Clasp Type: | Needle Buckle |
Style: | Sport |
Gender: | Male |
Dial Display: | Digital |
Water Resistance: | 50M. Support to swim, wash hands and shower. But don't bath inhot water and don't operate in water. |
Features | |
Optical Sensor Heart Rate | Thewatch has a built-in high accuracy optical sensor powered byPHILIPS Wearable Sensing, it can precisely measuring real time heart rate. |
GPS Track | GPS is Global Position System, the watch has a GPS receiver which can measure your exercise distance, speed, and so on after receiving the GPS signal. |
Pedometer | The watch with a built-in pedometer, itcan measures your steps every day, and calculates the distance via your step size. |
Stopwatch | The maximum of stopwatch measurement is 99 hours 59 minutes and 59 seconds. |
Bluetooth Link | Build-in Bluetooth, it can connect "RunnerKit" APP, record and sync your exercise data. |
Reminder Function | In the "RunnerKit" APP, you can set the functions as follows: call reminder, sedentary reminder, exercise reminder, alarm reminder. |
50 Meter Water Resistance | The watch is water resistant to 5 ATM. It is no problem to wear the watch while washing hands, having shower with cold water, swimming.Do not wear the watch while diving or having sauna, and so on. Do not press any button under the water. |
Backlight | The screen will remain illuminated for about 5seconds if you press blacklight button. |
Apperance | |
Dial Diameter: | About 49 mm |
Case Thickness: | About 13 mm |
Band Width: | About 22 mm |
Band Length: | About 240 mm |
Battery Type: | Rechargeable Polymer Battery(250mAh) |
Package Included: | 1 XEZON Watch |
1 X ChargerCable | |
1 X User Manual | |
Notice: | |
The picture is only for reference,please consider carefully before purchase. |
TIME | USER | COMMENT | SCORE |
---|