Availability | 100 in Stock |
price($) |
$28.74
|
Tweet |
General Specification | |
Brand | Bakeey |
Model | S2 |
Color | Black, Silver |
Compatible OS | Android 5.1, IOS 8.0 or above |
Operating Mode | Single Touch |
BluetoothVersion | V4.0 |
Language | Chinese, English |
App Language | Chinese, English, Japanese, Korean, French, German, Russian, Polish, Spanish |
Weight | 37.6g |
Size | 360*39.6*11.7mm |
APP | JYou |
Special Features | |
Waterproof | IP67 |
Heart Rate Monitor | Support |
Blood Pressure Monitor | Support (Experimental function, for reference only) |
Oxygen Saturation Measurement | Support (Experimental function, for reference only) |
Sleep Monitor | Support |
Pedometer | Support |
Distance | Support |
Calorie Calculation | Support |
Exercise Mode | Support |
Sedentary Reminder | Support |
Message Push | Support |
Call Push | Support |
Alarm Clock | Support |
Stop Watch | Support |
Raise to Bright Screen | Support |
Remote Camera | Support |
Anti-lost | Support |
Technical Parameters | |
Sreen | Size: 0.96inch Type: TFT Resolution: 80*160 Note: S2 is square display. |
Battery | Battery Capacity: 120mAh Standby Time: 30days Use: 12days( Depand On Use ) Charging Time: 2hours |
Sensor | G-Sensor, TianYiHe Xin |
Material | Body: Zinc Alloy+Glass Lens Wristband: Leather Strap+Stainless Steel |
Length | 120-210 |
Processor | Dialog14585 |
PackageIncluded:
1 * Bakeey S2 Color Screen Blood Pressure Heart Rate Monitor Sports Mode Bluetooth Smart Wristband | |
1 * USB Cable | |
1 * User Manual | |
TIME | USER | COMMENT | SCORE |
---|