Availability | 100 in Stock |
price($) |
$43.99
|
Tweet |
User Manual (English version):
http://img.banggood.com/file/products/20171228040408SKU859710 user manual1.pdf
http://img.banggood.com/file/products/20171228040654SKU859710 user manual2.gif
Specification | |
Model | HB07P |
CPU | NORDIC 51822 |
Touch Screen | 0.96 Inch OLED Screen |
Camera | / |
Bluetooth Version | BT 4.0 or above |
Battery Capacity | 90mAh |
Standby Time | about 360 hours |
Using Time | about 168 hours |
Charging Time | about 2 hours (Use a 5V USB adapter to charge at least 2 hours for fullcharging) |
Features | |
Call Reminder | Support |
Phone Book | / |
SMS,Message Reminder | Support |
Schedule Reminder | / |
Heart Rate Monitor | Support |
Sedentary Reminder | Support |
Sleep Monitor | Support |
Activity Monitor(Step,Distance,Calories Measuring) | Support |
Stopwatch | Support |
Remote Camera | Support |
Alarm Alert | Support |
Anti-lost Alert | / |
Alert Type | Vibration |
Always Light-up Screen | / |
Water Resistance | Life waterproof,not for shower,swim,dive. |
Phone Asistance | |
Android Phone | Support Android 4.4 or above Phone |
IOS Phone | Support IOS 8.0 or above Phone |
APP Name | Oneband |
APP Language | Russian,German,Japanese,French,Simplified Chinese,Traditional Chinese,English, Spanish |
Appearance & Details | |
Dial Shape | Rectangle |
Dial Case Material | Stainless Steel |
Dial Diameter | about 1.9 cm |
Dial Thickness | about 1.23 cm |
Watchband Width | about 1.6 cm |
Watchband Length | about 24.5 cm |
Watchband Material | TPU |
Package Included | 1 X Smart Wristband |
1 X User Manual | |
1 X Charge Cable | |
Notice: | |
Please install the apk/app firstly before purchase,in order to avoid not compatible with your phone. | |
The picture is only for reference,please consider carefully before purchase. |
TIME | USER | COMMENT | SCORE |
---|