General Specification |
Model | iFcane E1 |
Type | Bar |
Size | 54*5.8*85 mm |
Mode | GSM/GPRS,Quad-Band |
Band | GSM 850/900/1800 /1900MHz |
[===Not Sure Your Network ?===]/[==Will My Phone Work ?==] |
Single sim | Single Sim Card (Single-Band) |
TF card | YES,Support external Micro SD/TF card up to8GB |
|
Display |
Size | 0.96 Inch |
Solution | 480X320pixels |
Color | Black,White |
|
Connectivity |
Telephone Book Capacity | SIM Card:250;Phone:100 |
Message Capacity | SIM Card:50; Phone:50 |
Bluetooth | Yes |
FM Radio | Yes,(it need with headphone) |
MP 3 | Yes |
Vabration | Yes |
Alarm Clock | Yes |
Calculator | Yes |
Call SMS | Yes |
Games | No |
Internet | No |
Camera | No |
Call Reminder | Call Vibration,Ring tones,Mute |
Charging | USB Charging |
Ear jack | Micro USB earphone |
USB jack | Yes,Universal Micro 5-PIN USB |
|
Battery | 320 mAh Li-polymer |
Standby time | 4 Days |
Talk Time | 3.5-4h |
|
Language | English,French, Spanish, Portuguese, Italian, German, Dutch, Russian, Arabic, Indonesian |
|
Package includes | 1 xiFcane E1Mobile Phone |
1 x USB Cable |
1 x Manual Book |