General Specification |
Model | iFcane E2 |
Type | Bar |
Size | 81*50*4.5 mm |
Mode | GSM/GPRS,Quad-Band |
Band | GSM 850/900/1800 /1900MHz |
[===Not Sure Your Network ?===]/[==Will My Phone Work ?==] |
Single sim | Single Sim Card (Single-Band) |
CPU Manufacturer | MTK |
TF card | YES,Support external Micro SD/TF card up to8GB |
|
Display |
Size | 0.96 Inch |
Solution | 480X320pixels |
Color | Gold,White |
|
Connectivity |
Telephone Book Capacity | SIM Card:250;Phone:200 |
Message Capacity | SIM Card:50; Phone:50 |
Bluetooth | Yes,Bluetooth 2.0 |
Bluetooth dialing | Yes |
FM Radio | Yes,(it need with headphone) |
MP 3 | Yes,512MBmemory Version Support,the no memory version is not support this |
Recording | Yes,512MBmemoryVersion Support ,the no memory version is not support this |
Vabration | Yes |
Remote camera | Yes |
Basic Function | Call SMS,Calculator,Alarm Clock; No Games and No Internet |
Call Reminder | Call Vibration,Ring tones,Mute |
Charging | USB Charging |
Ear jack | Micro USB earphone |
USB jack | Yes,Universal Micro 5-PIN USB |
|
Battery | 320 mAhLi-polymer |
Standby Time | 4 Days |
Talk Time | 3.5-4h |
|
Language | English,Russian,German,French,Spanish,Portuguese,Italian,Turkish,Arabic,Malaysian,Vietnamese |
|
Package includes | 1 xiFcane E2Mobile Phone |
1 x USB Cable |
1 x Manual Book |