Size Chart:
Tag Size | M | L | XL | 2XL | 3XL | 4XL |
US Size | XS | S | M | L | XL | 2XL |
BR Size | PP | P | M | G | GG | XG |
Chest | 40.94 | 42.91 | 44.88 | 46.85 | 48.82 | 50.79 |
Sleeve | 24.21 | 24.61 | 25.00 | 25.39 | 25.79 | 26.18 |
Length | 26.18 | 27.17 | 28.15 | 29.13 | 30.12 | 31.10 |
Suitable Height | 160-165cm | 165-170cm | 170-175cm | 175-180cm | 180-185cm | 185-190cm |
Manual measurement, some errors may exist. |
Tag Size | M | L | XL | 2XL | 3XL | 4XL |
US Size | XS | S | M | L | XL | 2XL |
BR Size | PP | P | M | G | GG | XG |
Chest | 104 | 109 | 114 | 119 | 124 | 129 |
Sleeve | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 |
Length | 66.5 | 69 | 71.5 | 74 | 76.5 | 79 |
Suitable Height | 160-165cm | 165-170cm | 170-175cm | 175-180cm | 180-185cm | 185-190cm |
Manual measurement, some errors may exist. |
Description:
Gender:Kids
Material: 100% Cotton
Style: Camouflage
Season: Spring,Summer,Autumn,Winter
Occasion: Skiing, Outdoor,Sport
Feature: Windproof, Warm
Color:Black,Navy,Deep Grey,Blue,Coffee
Detail In Size:One Size (Adjustable)Package Included:1 * HatMore Detail:
Black
Navy
Blue
Coffee
Deep Grey
Disclaimer :
About Size:Size may be 2cm/1 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide