| Availability | 100 in Stock |
| price($) |
$65.99
|
| Tweet |
| General Specification | |
| Brand | KINGWEAR |
| Model | KW28 |
| Color | Black, Brown |
| Support OS | IOS, Android |
| Support GSM | GSM |
| BluetoothVersion | V4.0 |
| Language | English, French, German, Spanish, Portuguese, Italian, Dutch, Russian, Polish, Turkish, Thai, Hindi, Indonesian, Vietnamese, Arabic, Hebrew |
| Weight | 66g |
| Size | 48.8*43.7*14.5mm |
| APP | Fundo |
| Special Features | |
| Dial | Support |
| Hands-free | Support |
| Bluetooth phone | Support |
| SMS | Support Local and Bluetooth SMS |
| Music | Support Local and Bluetooth Music |
| Heart Rate Monitor | Support |
| Sleep Monitor | Support |
| Pedometer | Support |
| Calories Calculation | Support |
| Distance Calculation | Support |
| Sedentary Alarm | Support |
| Remote Camera | Support |
| Alarm Clock | Support |
| Stopwatch | Support |
| Calendar | Support |
| Calculator | Support |
| Notification Type | Ring and vibration |
| Bluetooth Synced Information | Support |
| Anti-lost | Anti-lost alert, Bidirectional search |
| TF Card Extend | 16GB Max |
| Mic | Support |
| Speaker | Support |
| Motor | Support |
| Technical Parameters | |
| Sreen | Size: 1.3Inch Type: IPS LCD, OGS Capacitive Screen, Full Lamination Resolution: 240*240 |
| Hardware | SOC: MTK2502C RAM: 64M ROM: 128M |
| Battery | Battery Capacity: 340mAh Standby Time: 5days |
| Sensor | G-sensor |
| Material | Stainless Steel+Zinc Alloy Plating+Plastic Texturing |
PackageIncluded:
| 1 * KW28 1.3inch MTK2502 Heart Rate Sleep Monitor Bluetooth Sport Smart Watch | |
| 1 * USB Cable | |
| 1 * User Manual | |
| TIME | USER | COMMENT | SCORE |
|---|