HardwareSpecification: |
CPU | MTK6580Quadcore1.3Ghz |
OS | Android5.1 |
RAM+ROM | 512MB+8GB |
Display | 1.39inchAMOLEDwholeroundHDresolution:400*400pixel260000colors |
Touchscreen | OGSCapacitiveScreen,fullbondingtechnology |
Sensors | G-sensor,heartratesensor,sensorhub |
Speaker | Enclosedspeaker |
Vibrationmotor | Yes |
Mic | Yes |
Bluetooth | Ver4.0,compatibleforbothIOSandAndroid. |
Battery | 400mAhHighvoltagePolymerbattery |
Weight | 215g |
Dimensions | 55*48*14mm |
Finishprocessing | Stainlesssteelcase,genuineleatherstraps |
Connector | 4pinsmagneticconnecting,chargeanddatatransfer |
Language | English, French, Vietnamese, Polish, Portuguese, Portuguese (Brazil), Hebrew, Turkish, Arabic, Italian,Persian, Japanese, Korean, Thai, Bengali, Burmese, Indonesian, Hindi, German, Spanish,Simplified/Traditional Chinese |
Mainfunction: |
Phonefunction | NANOSIMCard3GWCDMA850/2100;2GGSM850/900/1800/1900quad-bands |
SMS | Support |
CallerIDdisplay | Support |
WIFI | Support |
GPS | Support |
Music | Support |
Heartratemonitor | Yes,therealsensor,accuratenessabove95% |
Pedometer | Yes,automaticallyrunning,includingSteprecords,Caloriescalculation,Distancecalculation |
OSonlineupgrade | Yes |
Infobluetoothsync | Yes |
Screenongesture | Yes |
Googlemap | Yes |
GooglePlay | Yes |
GoogleNow | Yes |
Weather | Yes |
Soundrecorder | Yes |
Browser | Yes |
Calendar | Yes |
Applications | download,installanduninstall |
Anti-lost | Anti-lostremind |
Bidirectionalsearch |
Remotecontrol | Remotecontrolmusic |
Remotecontrolcamera |