Availability | 100 in Stock |
price($) |
$76.99
|
Tweet |
Basic Description | ||
Model | Leagoo KIICAA Power | |
Band | 2G: GSM:850(B5)/900(B8)/1800(B3)/1900(B2)MHz 3G: WCDMA: 900/2100MHz | |
[===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | ||
Sim Card | Dual SIM, Dual Standby 2 MicroSIM or 1 MicroSIM + 1 TF card | |
Style | Bar | |
Color | Black/Gold | |
System | ||
OS | Android 7.0 | |
UI | LEAGOO OS3.0 lite | |
CPU | MT6580AQuad Core 1.3GHz | |
GPU | Mali-400 MP2500MHz | |
RAM | 2GB | |
ROM | 16GB | |
Card Extend | Yes, support TF card up to 126GB | |
Display | ||
Size&Technology | 5.0"HD IPS | |
Resolution | 1280*720Pixels | |
Pixel Density | 294ppi | |
Effective Area | 110.40*62.10 | |
Contrast | 900:1 | |
Touch Panel | ||
Panel Technology | G+F,2 points touch | |
IC | Silead 915 | |
Sensor Technology | Yellow light process | |
Material | AsahiGlass 6H,0.7mm | |
Fitting Method With Display | Frame lamination | |
Support Format | ||
Video Playback | Support AVI, 3GP, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
Video Produce | Highest support 1080p@30fps video shooting | |
Audio File Format | Support MP3, M4A, AAC, MKA, AMR and other video formats / supports lossless format: ALAC(Apple Lossless),FLAC, APE, WAV | |
Graphic Format | Support JPEG, BMP, GIF,PNG etc. | |
Game | Support(Users are free to download and install) | |
Applications | Support(Users are free to download and install) | |
Charger interface | Micro 5Pin(With Steel sheet) | |
Earphone Port | 3.5mm US standard earphone | |
Electric Acoustic Devices | ||
Speaker | 1511 Shrapnel type | |
Motor | Wire-bonding 1027 | |
Receiver | Shrapnel type 1506 | |
Mic | Single microphone | |
Breathing LED | N/A | |
Button LED | N/A | |
General | ||
Camera | Front Camera(*5MP AF, 5P lens) Pixel Area 1.12μm * 1.12μm Sensing Area1/5 inch ApertureF2.8Aperture Sensor Type77.9-degree viewing angle Frame Rate15-30fps Autofocus Support Rear Camera(*8.0MP AF + *5.0MP) Pixel Area1.12μm * 1.12μm ApertureF2.2Aperture Optical Image StabilizationN/A Sensor TypeCOMS 75-degree viewing angle Frame Rate15-30fps Autofocus Support Flash LedDual Flash Sensing Area1/5 inch | |
Language | Indonesian,Malay,Catalan(Andorra),Czech,Danish(Denmark),German(Germany),German(Austria), Estonian(Estonia),English(US),English(UnitedKingdom),Spanish(Spain),Spanish(USA,California), Filipino,French(France),Croatian,Italian(Italy),LatviaWia,Lithuanian,Hungarian,Dutch(Netherlands), Norwegian,Polish,Portuguese(Brazil),Portuguese(Portugal),Romanian,Slovak,Slovenian,Finnish, Swedish,Vietnamese,Turkish,Greek,Bulgarian,Mongolian,Russian,Serbian,Ukrainian,Hebrew,Urdu(Pakistan), Arabic,Farsi,Nepali,Hindi,Bengali,Thai,Lao(Lao),Burmese(official),Cambodian,Korean(Korean) | |
GPS | Yes | |
WIFI | Yes, 802.11 b/g/n (11M-350M bit/s) | |
Bluetooth | Yes | |
FM | Yes | |
G-Sensor | Yes(Could support 3D somatosensory games,like 3D Racing Game) | |
Proximity Sensor | Yes | |
Ambient Light Senor | Yes | |
Fingerprint ID | FPS958E | |
Coating surface material | ||
With stainless steel metal ring | ||
0.3s response speed | ||
360° identification angle | ||
508DPI scanning resolution | ||
Capacitance touch sensor | ||
Dimensions | 142.4*73.2*9.5mm | |
Battery | 4000mAh (Detachable)Battery | |
Features | ||
Smart Wake | Support(Double-click wake, 12 kinds of gestures wake) | |
FOTA upgrade | Support | |
Other Features | 3G, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, etc | |
Package included | 1 xLeagoo KIICAA PowerSmartphone | |
1 xData Cable | ||
1 x Charger 5V/2A | ||
1 xSilicone Shell | ||
1 xThree-layer Protective Film(Stick to the screen before delivery) | ||
1 xRear Cover Protective Film(Stick to the screen before delivery) | ||
1 xPacking box | ||
1 x Manual | ||
1 x Warranty card |
TIME | USER | COMMENT | SCORE |
---|