Availability | 100 in Stock |
price($) |
$131.99
|
Tweet |
Video:
1)Hands on Video of LEAGOO S8
2)LEAGOO S8 vs S8 display comparision (Competition) whats is better
Description:
Basic Description | ||
Model | LEAGOO S8 | |
Band | 2G: GSM:850(B5)/900(B8)/1800(B3)/1900(B2)MHz 3G: WCDMA: 850/900/2100MHz 4G:FDD-LTE: Band 1/3/5/7/8/20, TDD: B40 | |
CAT6 (Mainboard support VoLTE) | Max Download 300Mbps, Max Upload 50Mbps | |
[===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | ||
Sim Card | Dual SIM, Dual Standby 1 Micro SIM+1 Nano SIM or 1 Micro SIM+1 TF Card | |
Style | Bar | |
Color | Black/Blue | |
System | ||
OS | Android 7.0 | |
UI | LEAGOO OS4.0 | |
CPU | MT6750T ARM Cortex-A53, Octa core, 1.5GHz,64bit,28nm | |
GPU | Mali-T860 MP2 650MHZ | |
RAM | 3GB | |
ROM | 32GB | |
Card Extend | Yes, support TF card up to 64GB | |
Display | ||
Size&Technology | 5.72" LCD IPS | |
Resolution | 1440*720 HD+ | |
Contrast ratio | 1500:1 | |
Pixel Density | 282ppi | |
Touch Panel | ||
Type | 2.5D curved glass screen | |
IC | LU3102 | |
Panel Technology | G+FF, Five points touch | |
Cover glass | 1.3mm Asahi Glass, hyperboloid, hardness 6 ~ 7H, with Anti-fingerprint oil | |
Support Format | ||
Video Playback | Support AVI, 3GP, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
Video Produce | Highest support 1080p@30fps video shooting | |
Audio File Format | Support MP3, M4A, AAC, MKA, AMR and other video formats / supports lossless format: ALAC(Apple Lossless),FLAC, APE, WAV | |
Graphic Format | Support JPEG, BMP, GIF,PNG etc. | |
Game | Support(Users are free to download and install) | |
Applications | Support(Users are free to download and install) | |
Charger interface | Micro-USB | |
Earphone Port | 3.5mm US standard earphone | |
Electric Acoustic Devices | ||
Speaker | BOX 1511,Triple-magnetic | |
Motor | Flat type 0827 | |
Receiver | Shrapnel type 1206 | |
Mic | Silicone microphone | |
Charging Notify Light | Support(Same as breathing light) | |
FM | Support | |
Button LED | N/A | |
General | ||
Camera | Rear Camera(*SONY 13MP + 2MP) Front Camera(* OV 8MP + 2MP) | |
Language | Indonesian,Malay,Catalan(Andorra),Czech,Danish(Denmark),German(Germany),German(Austria), Estonian(Estonia),English(US),English(UnitedKingdom),Spanish(Spain),Spanish(USA,California), Filipino,French(France),Croatian,Italian(Italy),LatviaWia,Lithuanian,Hungarian,Dutch(Netherlands), Norwegian,Polish,Portuguese(Brazil),Portuguese(Portugal),Romanian,Slovak,Slovenian,Finnish, Swedish,Vietnamese,Turkish,Greek,Bulgarian,Mongolian,Russian,Serbian,Ukrainian,Hebrew,Urdu(Pakistan), Arabic,Farsi,Nepali,Hindi,Bengali,Thai,Lao(Lao),Burmese(official),Cambodian,Korean(Korean) | |
GPS | Yes | |
WIFI | Yes, 802.11b/g/n,2.4GHz | |
Bluetooth | Yes, BT4.1 | |
OTG | Yes | |
OTA | Yes | |
G-Sensor | Yes(Could support 3D somatosensory games,like 3D Racing Game) | |
Proximity Sensor | Yes | |
Ambient Light Senor | Yes | |
Fingerprint(Back) | Yes | |
Dimensions | 153.5x70.7x8.8mm | |
Weight | 185g | |
Battery | 2940mAh (Buildin)Battery | |
Quick charger | 5V/2A | |
Features | ||
Smart Wake | Support(Double-click wake, 12 kinds of gestures wake) | |
FOTA upgrade | Support | |
Other Features | 3G, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, etc | |
Package included | 1 xLEAGOO S8Smartphone | |
1 xData Cable | ||
1 x Charger | ||
1 xTPU Case | ||
1 xThree-layer Protective Film | ||
1 xPacking box | ||
1 x Manual | ||
1 x Warranty card |
TIME | USER | COMMENT | SCORE |
---|