Availability | 100 in Stock |
price($) |
$148.49
|
Tweet |
Basic Information | |
Model | LeEco Coolpad Cool1 dual (4GB+32GB) |
Band | 2GGSM 850/900/1800/1900MHz |
3GWCDMA850/900/1900/2100MHz TD-SCDMA B34/39 | |
4G FDD-LTEB1/3 | |
[===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
Sim Card | Dual SIM Card, Dual Standby |
Sim Slot Type | Dual Nano Sim Card |
*Notice:1DonotuseNANOSIMcardadapter,orsomekindsofnonstandardcards. 2Donotinsert/pullthecardwhilethemobilephoneispoweron. | |
Style | Bar |
Color | Gold, Silver |
Shell Material | Plastic +Metal |
System | |
OS | eUI5.8(BaseonAndroid M) |
CPU | QualcommSnapdragon 65264bit Octa core 4*A72 1.8Ghz + 4*A53 1.4Ghz |
GPU | Adreno 530 |
ROM | 32GB |
RAM | 4GB |
Card Extend | No |
Screen | |
Display Size | 5.5-Inch |
Type | GFF Capacitive TouchScreen, 72% NTSC color gamut |
Brightness | 450-nit |
PPI | 403 |
Resolution | 1920*1080 pixels |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | AAC,MP3,WAV,AMR,FLAC,MIDI,OGG |
Video File Format | MP4,3GP,3GP2,MKV,AVI,ASF,Xvid,FLV,Ts,Webm |
Soundeffect | DOLBY ATMOS |
Image File Format | JPEG/BMP/GIF/PNG |
E-book Format | TXT/CHM/DOC/HTML |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | FrontCamera:8.0MP ƒ/2.2aperture Backcamera:13.0MP+13.0MPDual Camera 6-element lens Two-tone flash Videorecordings: 4K/1080Pvideorecording, 30fps 720pSlow Motionvideorecording, 120fps |
Language | This phone supportsmulti-language. (More details please refer to the screenshots) |
Message | SMS/MMS |
Input | Handwrite/Keypad |
OTG | Yes |
GPS | Yes, GPS/AGPS,GLONASS,Beidounavigation |
WIFI | Yes,802.11 a/b/g/n/ac,WithWi-FiDisplay,Wi-Fidirect |
Bluetooth | Bluetooth 4.1 |
Sensor | |
Fingerprintrecognition | Yes |
Gravity Sensor | Yes |
Light Sensor | Yes |
Distance Sensor | Yes |
Gyrosensor | Yes |
Hall Sensor | Yes |
IRremotecontrol | Yes |
Electroniccompass | Yes |
Dimensions | 152.0mm*74.8mm*8.2mm |
Net Weight (Includingbattery) | 173g |
Battery | 4060mAh(typ) (Built-in) |
Charging port | Type-C |
Other Feature | WiFi, 3G, 4G,Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, etc |
Package Included | 1 xLeEco Coolpad Cool1 dualSmartphone |
1 x USB Cable | |
1 xEject pin | |
1 x Charger |
TIME | USER | COMMENT | SCORE |
---|