Availability | 100 in Stock |
price($) |
$27.59
|
Tweet |
General Specification | |
Brand | Lenovo |
Model | HW01 |
Color | Black,Red |
Compatible OS | Above iOS 8.0 + or Android 4.4 + |
BluetoothVersion | Bluetooth 4.2 |
Language | Chinese,English,French,Spanish,Italian,German,Turkish,Japanese |
Weight | 23g |
Size | 12.7(H)*18.8(W)*40.3(L)mm |
Special Features | |
Heart Rate Monitor | Yes |
Sleep Monitor | Yes |
Pedometer | Yes |
Anti lost | Yes |
Caller/Message Reminer | Yes |
Technical Parameters | |
Sreen | 0.91 inches OLED |
Battery | Battery capacty: 3.7V/90mAh Standby time: 7Days Battery type: Li-polymer |
Sensor | PXI PAH8001EI,3D G-Sensor |
Band | Material: Silica gel Length: 155~220mm |
Operating Temperature | -20â„~50â„ |
Processor | Nordic nRF52832(ultralow-power) |
PackageIncluded:
1*Lenovo HW01 Dynamic Heart Rate Monitor Bluetooth 4.2 Smart Wristband Bracelet | |
1*Charging Cable | |
1* Quick Start Guide |
TIME | USER | COMMENT | SCORE |
---|