Availability | 100 in Stock |
price($) |
$181.49
|
Tweet |
Video:
Basic Information | |
Model | LeTV LeEco LePro 3Elite(4GB + 32GB) |
Band | 2GGSM 850/900/1800/1900MHz CDMA BC0 / BC1 |
3GWCDMA: B1/2/4/5/8 TD-SCDMA: B34/39 EVDO BC0 / BC1 | |
4GFDD-LTE: B1/2/3/4/5/7/8/20 TDD-LTE:38/39/40/41 | |
[===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
Sim Card | Dual SIM Card, Dual Standby |
Sim Slot Type | Dual Nano Sim Card |
*Notice:1DonotuseNANOSIMcardadapter,orsomekindsofnonstandardcards. 2Donotinsert/pullthecardwhilethemobilephoneispoweron. | |
Style | Bar |
Color | Gold |
Shell Material | Plastic + Metal |
System | |
OS | EUI5.8(BaseonAndroid M) |
CPU | Snapdragon 820 2.15GHZ Quad-core |
GPU | Qualcomm Adreno 530 |
ROM | 32GB UFS2.0 |
RAM | 4GB LPDDR4 |
Card Extend | No |
Screen | |
Display Size | 5.5-Inch |
Type | Capacitive TouchScreen,80% NTSC color gamut |
PPI | 403 |
Resolution | 1920*1080 pixels |
Type | BondingIn-Cell |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | AAC, MP3, WAV, AMR, FLAC, MIDI, OGG |
Video File Format | MP4, 3GP, 3GP2, MKV, AVI, ASF, Xvid,Ts, Webm |
Soundeffect | DOLBY ATMOS |
Image File Format | JPEG/BMP/GIF/PNG |
Type-C digital audio | Type-C digital audio Full support of the CDLA* standard * Continual Digital Lossless Audio |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | FrontCamera:8.0MP 1.4μm largepixel ƒ/2.2largeaperture 76.5° super wide angle lens Backcamera:16.0MP Maximum resolution: 4608*3456 Video recording capacity: 4K/1080p @ 30fps Slow recording capacity: 720p @ 120fps 6P Lens,F/2.0 Aperture,PDAF, Pixel isolation technique,HDR Dual-tone flash, Back-illuminated CMOS sensor |
Language | (More details please refer to the screenshots) |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Yes, GPS/AGPS,GLONASS,Beidounavigation |
WIFI | Yes,802.11 a/b/g/n/ac,With 2-stream MU-MIMO,Wi-FiDisplay,Wi-Fidirect, AP hotspot |
Bluetooth | Bluetooth 4.2 |
Sensor | |
Fingerprintrecognition | Yes |
Gravity Sensor | Yes |
Light Sensor | Yes |
Distance Sensor | Yes |
Three-AxisGyrosensor | Yes |
Hall Sensor | Yes |
IRremotecontrol | Yes |
Electroniccompass | Yes |
Dimensions | 151.4mm*73.9mm*7.5mm |
Net Weight (Includingbattery) | 175g |
Battery | 4070mAh Le Quickcharge (Built-in) |
Charging port | Type-C |
Other Feature | WiFi, 3G, 4G,Bluetooth, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, Camera, etc |
Package Included | 1 xLeEco Le Pro 3EliteSmartphone |
1 x USB Cable | |
1 x US Charger | |
1 x SIM eject tool | |
1 xHeadphone adapter | |
1 x TPU Case |
TIME | USER | COMMENT | SCORE |
---|