Availability | 100 in Stock |
price($) |
$34.49
|
Tweet |
General Specification | |
Brand | LYNWO |
Model | M2S PRO |
Color | Black, Blue, Green, Purple, Cyan |
Compatible OS | Andriod4.4 or above; iOS8.0 or above |
BluetoothVersion | BT4.0 |
Language | English, German, French, Spanish, Portuguese, Russian |
APP Language | Chinese, English, German, French, Spanish, Portuguese, Russian |
Weight | 25g |
Size | 260*20.5*11.6MM |
Special Features | |
Waterproof | IP67(Life Waterproof) |
Heart Rate Monitor | Support |
Blood Pressure Monitor | Support |
Blood Oxygen Monitor | Support |
Sleep Monitor | Support |
Pedometer | Support |
Calorie | Support |
Exercise Plan | Support |
Caller or Message Show | Support |
Anti-Lost | Support |
Technical Parameters | |
Sreen | Size: 0.96inch Type: LED |
Battery | Battery Capacity: 85mAh Standby Time: 7-15days Charging Time:About 1hour |
Sensor | G-Sensor |
Band | Material: Silica Length: 260mm |
Processor | RTl8762AJ |
PackageIncluded:
1*LYNWO M2S PROSmart Bracelet | |
1* User Manual |
TIME | USER | COMMENT | SCORE |
---|