Availability | 100 in Stock |
price($) |
$22.79
|
Tweet |
General Specification | |
Model | X9 |
Color | Black,Red,Yellow,Blue |
Compatible OS | NORDIC:51822 |
BluetoothVersion | V4.0 |
Language | Chinese and English, Portuguese, Spanish, German, French, Russian, Greek, Italian |
Size | 44*20*10mm |
APP | DroiHealth |
Special Features | |
Waterproof | IP67 |
Heart Rate Monitor | Support |
Blood Pressure Monitor | Support |
Sleep Monitor | Support |
Pedometer | Support |
Exercise Plan | Support |
Caller or Message Show | Support |
Technical Parameters | |
Sreen | Size: 0.96 inch Type: CapacitiveTouch Screen |
Battery | Battery Capacty: 60mAH Standby time:15 Days |
Sensor | Gravity Sensor |
Band | Adjustable length:160-245mm |
PackageIncluded:
1*X 9 0.96 OLED Blood Pressure Oxygen Heart Rate Sleep Monitor Smart Wristband
TIME | USER | COMMENT | SCORE |
---|