Availability | 100 in Stock |
price($) |
$229.90
|
Tweet |
Video:
Description:
Basic Description | ||
Model | Meiigoo M1 | |
Band | 2G: GSM:850(B5)/900(B8)/1800(B3)/1900(B2)MHz 3G: WCDMA: 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz 4G:FDD_LTE: 700/800/850/900/1700/1800/1900/2100/2600MHz TDD: B38/39/40/41 | |
[===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | ||
Sim Card | Dual SIM, Dual Standby 2 Nano SIM or 1 Nano SIM + 1 TF card | |
Style | Bar | |
Color | Black/Gold/Silver | |
System | ||
OS | Android 7.0 | |
UI | OS | |
CPU | MTKHelio P20 Octa-Core 2.3GHz | |
Feature | ARM Cortex-A53 | |
Framework | 2.3~GHz 4xCA53+1.6~GHz 4xCA53 | |
GPU | MaliT880-MP2 600(T)MHZ | |
RAM | 6GB | |
ROM | 64GB | |
Card Extend | Yes, support TF card up to 128GB | |
Display | ||
Size&Technology | 5.5" FHD In-Cell | |
Resolution | 1920*1080Pixels | |
Pixel Density | 294ppi | |
Effective Area | 110.40*62.10 | |
Contrast | 900:1 | |
Touch Panel | ||
Panel Technology | G+F+F,multi-touch | |
IC | Silead 1691 | |
Sensor Technology | Yellow light process | |
Material | 6H 2.5D Asahi Glass | |
Fitting Method With Display | Full lamination | |
Support Format | ||
Video Playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
Video Produce | Highest support 1080p@30fps video shooting | |
Audio File Format | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format: ALAC(Apple Lossless),FLAC, APE, WAV | |
Graphic Format | Support JPEG, BMP, GIF, PNG etc. | |
Game | Support(Users are free to download and install) | |
Applications | Support(Users are free to download and install) | |
Charger interface | Type C | |
Earphone Port | 3.5mm US standard earphone | |
Electric Acoustic Devices | ||
Speaker | AAC/1511.5 BOX | |
Motor | 0827 | |
Receiver | Shrapnel type 1206 | |
Mic | Silicone Mic | |
Sound Amplifier | Smart PA | |
Charging Notify Light | Support(Blue Light) | |
Button LED | N/A | |
General | ||
Camera | Front Camera(*8MP AF) SensorGC8024 Sensing Area1/4 inch ApertureF2.2Aperture Sensor Type75.6-degree viewing angle Autofocus Support Flash Led Support Rear Camera(*13.0MP + *8.0MP) SensorIMX214+GC0310 ApertureF2.2+2.2Aperture Optical Image StabilizationN/A Sensor TypeCOMS 79.8°+68° Autofocus Support Flash LedDual Flash Sensing Area 1/3.06 inch+1/5 inch | |
Language | Afrikaans / Indonesian / Malay / Czech / Danish / Germany(German) / Germany (Austria) / English(United Kingdom) / English(United States) / Spanish(Espana) / Spanish(Estados Unidos) / Filipino / French / Croatian / Zulu / Italian / Swahili / Latviesu / Lithuanian / Hungarian / Dutch / Norsk bokmal / Polish / Portuguese(Brasil) / Portuguese(Portugal) / Romanian / Rumantsch / Slovak / Slovenscina / Finnish / Swedish / Vietnamese / Turkish / Russian / Greek / Hebrew / Arabic / Hindi / Thai / Korean / Simplified Chinese / Traditional Chinese.(More details please refer to the screenshots). | |
GPS | Yes | |
WIFI | Yes, 802.11 a/b/g/n | |
Bluetooth | Yes,V2.0+EDR,V3.0+HS,V4.0 LE | |
FM | Yes | |
OTG | Support | |
HotKnot | Support | |
G-Sensor | Support | |
Proximity Sensor | Support | |
Ambient Light Senor | Support | |
Compass (magnetic) | Support | |
Geomagnetism | Support | |
Gyroscope | Support | |
Fingerprint ID | MicroArray AFS080UChip (support front) | |
Coating surface material | ||
Stainless steel metal ring | ||
0.19s response speed | ||
360° identification angle | ||
508DPI scanning resolution | ||
Capacitance touch sensor | ||
Dimensions | 154.5*75.9*9.0mm | |
Weight | 380g | |
Hard coulometer | Support | |
Battery | 4000mAh (Buildin)Battery | |
Rapid Charge | Max 2.5A | |
Features | ||
Smart Gesture | Support | |
Air Gesture | Support | |
FOTA Upgrade OTA | Support | |
Communication Somatosensory | Support | |
Other Features | 3G, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, etc | |
Package included | 1 xMeiigoo M1Smartphone | |
1 xUSB Cable | ||
1 x Charger 5V/2A | ||
1 xColor protective film | ||
1 xPacking box | ||
1 x Manual |
TIME | USER | COMMENT | SCORE |
---|