Availability | 100 in Stock |
price($) |
$681.99
|
Tweet |
Basic Description | |
Model | MEIZU PRO 7 (4GB+128GB) |
Band | 2G: GSM 850/900/1800/1900MHz |
3G:WCDMA850/900/1900/2100MHz TD-SCDMAB34/B39 | |
4G: FDD-LTE1800/2100/2600MHz(B3/B1/B7) TD-LTEB38/B39/B40/B41 2555-2655MHz | |
[===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
Sim Card | Dual Nano-SIM Card Dual Standby (Nano SIM) |
Style | Bar |
Color | Red, Black, Gold |
Shell Material | Metal |
System | |
OS | Flyme 6(based on Android 7) |
CPU | Helio X30 processor Deca-core processor up to 2.6GHz |
GPU | IMG PowerVR 7XTP |
ROM | 128GBUFS2.1 |
RAM | 4GB RAM LPDDR4X |
Card Extended | Not Support |
Screen | |
Display Size | 5.2 Inch |
Type | Super AMOLEDOn-cell Display |
Contrast | 10000:1 |
PPI | 423 |
Brightness | 350cd/m2 |
Resolution | 1920 * 1080 pixels |
Rear Screen | |
Display Size | 1.9 Inch |
Type | Super AMOLEDOn-cell Display, 307 PPI |
Contrast | 10000:1 |
Brightness | 350cd/m2 |
Resolution | 240 * 536pixels |
Support Format | |
VideoFileFormat | MP4, 3GP, MOV, MKV, AVI, FLV, MPEG |
AudioFileFormat | FLAC, APE, AAC, MKA, OGG, MIDI, M4A, AMR |
ImageFileFormat | JPEG, PNG, GIF, BMP |
LED Notification | Yes |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Front Camera: 16MP, ƒ/2.0 wide aperture, 5P lens ArcSoft® beautification algorithms, adaptive skin beauty technology Face AE smart adjustment for face brightness |
Rear Dual-camera: Sony IMX386 12 MP + 12 MP ƒ/2.0 wide aperture blurring 6P lens, top image quality, high resolution Fenêtre display selfie mode Portrait background blurring mode Monochrome mode Time-lapse photography Continuous capture mode Panorama mode PDAF rapid capture Dual tone flash | |
Language | English, Chinese |
Message | SMS/MMS |
Input | Handwrite/Keypad |
Hi-Fi | Cirrus Logic CS43130 Smart PA chip |
GPS | Yes, built in, support A-GPS, GLONASS, Digital compas, BDS |
WIFI | Yes, 802.11 a/b/g/n/ac, 2.4GHz/5GHz dual-band |
Bluetooth | Yes, v4.2 + BLE |
Gravity Sensor | Yes |
Gyroscope | Yes |
Hall effect sensor | Yes |
Digital compass | Yes |
IR proximity sensor | Yes |
Touch sensor | Yes |
Ambient Light sensor | Yes |
mTouch | |
Identification angle | 360° |
Sensor | Capacitive touch sensor |
Memory | Five |
Dimensions | 147.62*70.72*7.3mm |
Net Weight(Including battery) | 163g |
Battery | 3000mAh(typ), Built-in |
Quick | mCharge 3.0 |
Charge interface | Type-C |
Other Feature | 4G, GPS,Bluetooth, Ebook, Email, Messaging,wallpapers, calendar, calculator, clock, camera,etc |
Package included | 1 x MEIZU PRO 7Smartphone |
1 x USB Type-C Cable | |
1 x US Charger | |
1 x Eject Pin | |
TIME | USER | COMMENT | SCORE |
---|