Size Chart:
Tag Size | S(155/80A) | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) |
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Waist | 26.77 | 28.74 | 30.71 | 32.68 | 34.65 | 36.61 | 38.58 | 40.55 |
Length | 20.87 | 21.26 | 21.65 | 22.05 | 22.44 | 22.83 | 23.23 | 23.62 |
Hip | 35.43 | 37.40 | 39.37 | 41.34 | 43.31 | 45.28 | 47.24 | 49.21 |
Manual measurement, some errors may exist. |
Tag Size | S(155/80A) | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) |
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Waist | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 |
Length | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Hip | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
Manual measurement, some errors may exist. |
Description:
Gender:Mens,Womens
Material:Cotton, Polyester
Style: Casual
Season: Spring,Summer,Autumn,Winter
Occasion: Skiing,Outdoor,Sport
Feature: Windproof, Warm, Adjustable
Color: White,Khaki,Black
Detail In Size: One Size (Adjustable)
Hat Brim:6.5cm / 2.56inch
Hat Height:11cm / 4.33inch
Hat Circumference: 56-60cm / 21.84--23.4inchPackage Included:1 * HatMore Detail:
White
Khaki
Black
Disclaimer :
About Size:Size may be 2cm/1 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide .