Size Chart:
Tag Size | S(155/80A) | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) |
US Size | S | M | L | XL | 2XL |
Shoulder | 18.11 | 18.58 | 19.09 | 19.57 | 20.08 |
Bust | 38.98 | 40.94 | 42.91 | 44.88 | 46.85 |
Sleeve Length | 21.26 | 21.50 | 21.73 | 21.97 | 22.20 |
Length | 50.79 | 51.57 | 52.36 | 53.15 | 53.94 |
Manual measurement, some errors may exist. |
Tag Size | S(155/80A) | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) |
US Size | S | M | L | XL | 2XL |
Shoulder | 46 | 47.2 | 48.5 | 49.7 | 51 |
Bust | 99 | 104 | 109 | 114 | 119 |
Sleeve Length | 54 | 54.6 | 55.2 | 55.8 | 56.4 |
Length | 129 | 131 | 133 | 135 | 137 |
Manual measurement, some errors may exist. |
Description:
Weight: 125g
Material: Woolen
Colors: Khaki, Grey
Type: Flat Cap, Sun Hat
Season: Autumn, Winter
Occasion: Outdoors, Casual
Function: Windproof, Warm, AdjustableDetail In Size:One Size(Adjustable)
Hat Brim: 6cm/2.36"
Hat Depth: 8.5cm/3.35''
Hat Circumference: 54cm-60cm/21.26"-23.62"
(1cm=0.39 iches)
Package Included:1 * Cap
More Detail:
Disclaimer :
About Size:Size may be 2cm/1 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide .