Size Chart:
Tag Size | XS(150/76A) | S(155/80A) | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) |
US Size | XS | S | M | L | XL | 2XL |
Waist | 26.38 | 27.56 | 28.74 | 29.92 | 31.10 | 31.89 |
Hip | 33.86 | 36.22 | 37.40 | 38.58 | 39.76 | 40.94 |
Length | 28.35 | 28.35 | 28.35 | 28.35 | 28.35 | 28.35 |
Manual measurement, some errors may exist. |
Tag Size | XS(150/76A) | S(155/80A) | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) |
US Size | XS | S | M | L | XL | 2XL |
Waist | 67.01 | 70.00 | 73.00 | 76.00 | 78.99 | 81.00 |
Hip | 86.00 | 92.00 | 95.00 | 97.99 | 100.99 | 103.99 |
Length | 72.01 | 72.01 | 72.01 | 72.01 | 72.01 | 72.01 |
Manual measurement, some errors may exist. |
Description:
Gender: Men
Material: Woolen
Occasion:Casual
Color: Khaki, Black, Grey
Type: Beret Cap With Earflap
Season: Spring, Autumn, Winter
Detail In Size:One Size(Adjustable)
Hat Brim: 7cm/2.76''
Hat Circumference: 56cm-60cm/22.04''-23.62''
Package Included:1 * Cap
More Detail:
Disclaimer :
About Size:Size may be 2cm/1 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide .