Size Chart:
Tag Size | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) |
US Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Shoulder | 15.75 | 16.54 | 16.93 | 17.32 | 17.72 | 18.50 | 18.90 |
Bust | 39.37 | 41.34 | 43.31 | 45.28 | 47.24 | 49.21 | 51.18 |
Sleeve Length | 23.62 | 23.62 | 24.02 | 24.02 | 24.41 | 24.80 | 24.80 |
Waist | 42.13 | 44.09 | 46.06 | 48.03 | 50.00 | 51.97 | 53.94 |
Hip | 47.64 | 49.61 | 51.57 | 53.54 | 55.51 | 57.48 | 59.45 |
Length | 42.52 | 42.91 | 43.70 | 44.09 | 44.88 | 45.28 | 46.06 |
Manual measurement, some errors may exist. |
Tag Size | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) |
US Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Shoulder | 40.01 | 42.01 | 43.00 | 43.99 | 45.01 | 46.99 | 48.01 |
Bust | 100.00 | 105.00 | 110.01 | 115.01 | 119.99 | 124.99 | 130.00 |
Sleeve Length | 59.99 | 59.99 | 61.01 | 61.01 | 62.00 | 62.99 | 62.99 |
Waist | 107.01 | 111.99 | 116.99 | 122.00 | 127.00 | 132.00 | 137.01 |
Hip | 121.01 | 126.01 | 130.99 | 135.99 | 141.00 | 146.00 | 151.00 |
Length | 108.00 | 108.99 | 111.00 | 111.99 | 114.00 | 115.01 | 116.99 |
Manual measurement, some errors may exist. |
Description:
Weight: 52g
Gender: Men
Pattern: Stripe
Material: Knitted
Features: Warm,Elastic
Type: Skullies Beanie Caps
Occasion: Casual,Outdoor
Color: Like showed in the picture
Detail In Size:One Size(Elastic)
Hat Height: 21cm
Hat Width: 13cm
Hat Circumference: 56cm - 60cm /22.05"- 23.62"
(1cm=0.39 inches)
Package Included:1 * Hat
More Detail:
' + value + '');
});
}
$(function () {
$(".wishlist").click(function (event) {
event.preventDefault();
var seg = $(this).attr('param');
$.ajax({
url: "/wishllist-add",
cache: false,
dataType: "json",
type: "GET",
data: {pr: $(this).attr('param')},
success: function (result, success) {
if (result.remove) {
$(".box-product-outer[param=" + seg + "]").hide();
}
else {
$(".wishlist[param=" + seg + "]").children().toggleClass('green');
}
}
});
});
})