Size Chart:
Our Size | S(155/80A) | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) |
Us Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Shoulder | 15 | 15.4 | 15.8 | 16.6 | 17 | 17.4 | 17.7 | 18.1 |
Bust | 36.6 | 38.6 | 40.6 | 42.5 | 44.5 | 46.5 | 48.4 | 50.4 |
Sleeve Length | 26.8 | 27.2 | 27.6 | 28 | 28.4 | 28.8 | 29.2 | 29.6 |
Length | 24 | 24.4 | 24.8 | 25.2 | 25.6 | 26 | 26.4 | 26.8 |
Manual measurement, some errors may exist. |
Our Size | S(155/80A) | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) |
Us Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Shoulder | 38.10 | 39.12 | 40.13 | 42.16 | 43.18 | 44.20 | 44.96 | 45.97 |
Bust | 92.96 | 98.04 | 103.12 | 107.95 | 113.03 | 118.11 | 122.94 | 128.02 |
Sleeve Length | 68.07 | 69.09 | 70.10 | 71.12 | 72.14 | 73.15 | 74.17 | 75.18 |
Length | 60.96 | 61.98 | 62.99 | 64.01 | 65.02 | 66.04 | 67.06 | 68.07 |
Manual measurement, some errors may exist. |
Description:
Weight: 110g
Pattern: Solid
Material: Polar Fleece
Season: Autumn,Winter
Occasion: Casual, Date
Color: Red,Purple,Black
Gender: Couple, Girlfriends, Relatives
Features: Windproof,Warm,Improve relationshipDetail In Size:Free Size
Bigger one: 22cm*14cm/ 8.66"-5.51"
Smaller one: 20cm*13cm/ 7.87"-5.12"
Together one: 30cm*26cm/ 11.81"-10.24"
(1cm=0.39 inches)
Package Included:1 * Pair of Gloves
More Detail:
Disclaimer :
About Size:Size may be 2cm/1 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide .