Mens Big Size Business Casual Straight Legs Loose Mid Waist Jeans Denim Pants
Availability |
100 in Stock |
price($) |
$43.11
|
|
|
Size Chart:
Tag Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
US Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist | 35.83 | 37.80 | 39.76 | 41.73 | 43.70 | 45.67 | 47.64 | 49.61 | 51.57 |
Hip | 45.67 | 47.64 | 49.61 | 51.57 | 53.54 | 55.51 | 57.48 | 59.45 | 61.42 |
Thigh | 27.17 | 28.15 | 29.13 | 30.12 | 31.10 | 32.09 | 33.07 | 30.12 | 31.10 |
Length | 44.49 | 44.49 | 44.88 | 44.88 | 45.28 | 45.28 | 45.28 | 45.67 | 45.67 |
Manual measurement, some errors may exist. |
Tag Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
US Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 |
Hip | 116 | 121 | 126 | 131 | 136 | 141 | 146 | 151 | 156 |
Thigh | 69 | 71.5 | 74 | 76.5 | 79 | 81.5 | 84 | 76.5 | 79 |
Length | 113 | 113 | 114 | 114 | 115 | 115 | 115 | 116 | 116 |
Manual measurement, some errors may exist. |
Attention:PleasenotethatyoushouldplaceyourorderinUSsize,howeverthetagsinsidetheitemswillshowinAsiansize.Description:
Fabric Material: 65%Cotton+35%Polyester
Closure Type:Zipper Fly
Decoration: Pockets
Wiat Type: Mid Waist
Thickness:Regular
Fit Type: Loose Fit
Length:Full Length
Color: Dark Blue
Occasion:Casual, Fashion, Business, Work
Season: Spring, Autumn
US Size: 34, 36, 38, 40, 42, 44, 46, 48, 50, 52
Features:
Big Size Jeans
Packageincludes:
1*Jeans
Moredetails:
Disclaimer:
AboutSize:Sizemaybe 3cm/1.5 inchinaccuracyduetohandmeasure.Thesemeasurementsaremeantasa
guidetohelpyouselectthecorrectsize.Pleasetakeyourownmeasurementsandchooseyoursize
accordingly.wecannotacceptresponsibilityforincorrectpurchases.
AboutColor:Theprecisecoloroftheclothingitemsmayvarydependin