Mens Business Casual Trench Coat Fashion Fit Stand Collar Autumn Jacket
Availability |
100 in Stock |
price($) |
$62.46
|
|
|
Size Chart:
Tag Size | XL | 2XL | 3XL | 4XL | 5XL |
US Size | S | M | L | XL | 2XL |
Shoulder | 17.72 | 18.11 | 18.50 | 18.90 | 19.29 |
Bust | 41.73 | 43.31 | 44.88 | 46.46 | 48.03 |
Sleeve Length | 24.02 | 24.41 | 24.80 | 25.20 | 25.59 |
Length | 27.17 | 27.56 | 27.95 | 28.35 | 28.74 |
Suitable Height | 165-170cm | 170-175cm | 175-180cm | 180-185cm | 185-190cm |
Suitable Weight | 50-62kg | 62-70kg | 70-77kg | 77-85kg | 85-92kg |
Manual measurement, some errors may exist. |
Tag Size | XL | 2XL | 3XL | 4XL | 5XL |
US Size | S | M | L | XL | 2XL |
Shoulder | 45 | 46 | 47 | 48 | 49 |
Bust | 106 | 110 | 114 | 118 | 122 |
Sleeve Length | 61 | 62 | 63 | 64 | 65 |
Length | 69 | 70 | 71 | 72 | 73 |
Suitable Height | 165-170cm | 170-175cm | 175-180cm | 180-185cm | 185-190cm |
Suitable Weight | 50-62kg | 62-70kg | 70-77kg | 77-85kg | 85-92kg |
Manual measurement, some errors may exist. |
Attention:PleasenotethatyoushouldplaceyourorderinUSsize,howeverthetagsinsidetheitemswillshow
inAsiansize.Description:
Material: 100% Polyester
Color: Gray
Occasion: Casual, Fashion, Business
Version: Fit
Season: Spring, Autumn
Pattern: Solid Color
Closure: Single-breastedCollar: Stand Collar
Packageincludes:
1*Coat
Moredetails:
Disclaimer:
AboutSize:Sizemaybe 3cm/1.5 inchinaccuracyduetohandmeasure.Thesemeasurementsaremeantasa
guidetohelpyouselectthecorrectsize.Pleasetakeyourownmeasurementsandchooseyoursize
accordingly.wecannotacceptresponsibilityforincorrectpurchases.
AboutColor:Theprecisecoloroftheclothingitemsmayvarydependingonthespecificmonitor,thesettings
andthelightingconditions.Theitemscolorsdepictedshouldonlybeusedasanapproximateguide