Size Chart:
Tag Size | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) |
US Size | XL | 2XL | 3XL | 4XL |
Shoulder | 23.62 | 24.21 | 24.80 | 25.39 |
Bust | 46.46 | 48.82 | 51.18 | 53.54 |
Sleeve Length | 18.70 | 19.09 | 19.49 | 19.88 |
Sleeve Width | 17.32 | 18.11 | 18.90 | 19.69 |
Hem | 39.37 | 41.73 | 44.09 | 46.46 |
Length | 33.46 | 33.86 | 34.25 | 34.65 |
Manual measurement, some errors may exist. |
Tag Size | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) |
US Size | XL | 2XL | 3XL | 4XL |
Shoulder | 60 | 61.5 | 63 | 64.5 |
Bust | 118 | 124 | 130 | 136 |
Sleeve Length | 47.5 | 48.5 | 49.5 | 50.5 |
Sleeve Width | 44 | 46 | 48 | 50 |
Hem | 100 | 106 | 112 | 118 |
Length | 85 | 86 | 87 | 88 |
Manual measurement, some errors may exist. |
Description:
Weight: 240g
Gender: Men
Material: Knitted+Cotton
Features: Windproof, Breathable
Occasion: Outdoor, Sport, Business
Colors: Red, Linght Grey, Beign
Â
Detail InSize:One Size (Good Elastic, Fits Most)Package included:1 * Scarf
Â
More Detail:
Light Grey
Beign
Red
Disclaimer :
About Size:Size may be 2cm/1 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot accept responsibility for incorrect purchases.
Â
About Color:The precise color of the items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide.