Size Chart:
Tag Size | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) |
US Size | XXS | XS | S | M | L |
Shoulder | 14.17 | 14.57 | 14.96 | 15.35 | 15.75 |
Bust | 34.65 | 36.22 | 37.80 | 39.37 | 40.94 |
Sleeve Length | 20.47 | 20.87 | 21.26 | 21.65 | 22.05 |
Waist | 34.65 | 36.22 | 37.80 | 39.37 | 40.94 |
Length | 41.73 | 42.13 | 42.52 | 42.91 | 43.31 |
Manual measurement, some errors may exist. |
Tag Size | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) |
US Size | XXS | XS | S | M | L |
Shoulder | 36 | 37 | 38 | 39 | 40 |
Bust | 88 | 92 | 96 | 100 | 104 |
Sleeve Length | 52 | 53 | 54 | 55 | 56 |
Waist | 88 | 92 | 96 | 100 | 104 |
Length | 106 | 107 | 108 | 109 | 110 |
Manual measurement, some errors may exist. |
Description:
Material:CottonFeature: Adjustable,Breathable
Style: Classic,Leisure
Season: Spring,Summer,Autumn,Winter
Occasion: Outdoor,Sport,Quick Dry Material
Detail In Size:One Size (Adjustable)
Package Included:1 * HatMore Detail:
Grey
Black
Disclaimer :
About Size:Size may be 2cm/1 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide .