Men's Fitness Camouflage Tight Shorts Compression Running Training Speed Dry High Elastic Shorts
Availability |
100 in Stock |
price($) |
$17.23
|
|
|
Size Chart:
Tag Size | M(165/84A) | L(170/88A) | XL(175/92A) | 2XL(180/96A) | 3XL(185/100A) |
US Size | XS | S | M | L | XL |
Waist | 25.98 | 26.77 | 27.56 | 29.13 | 29.92 |
Leg Opening | 6.69 | 7.09 | 7.28 | 7.48 | 7.68 |
Length | 13.39 | 14.17 | 14.57 | 14.96 | 15.35 |
Height(CM) | 62.99-64.96 | 64.96-66.93 | 66.93-68.90 | 68.90-70.87 | 70.87-72.83 |
Weight(KG) | 21.65-23.62 | 23.62-25.59 | 25.59-27.56 | 29.53-31.50 | 33.46-35.43 |
Manual measurement, some errors may exist. |
Tag Size | M(165/84A) | L(170/88A) | XL(175/92A) | 2XL(180/96A) | 3XL(185/100A) |
US Size | XS | S | M | L | XL |
Waist | 66 | 68 | 70 | 74 | 76 |
Leg Opening | 17 | 18 | 18.5 | 19 | 19.5 |
Length | 34 | 36 | 37 | 38 | 39 |
Height(CM) | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 |
Weight(KG) | 55-60 | 60-65 | 65-70 | 75-80 | 85-90 |
Manual measurement, some errors may exist. |
Attention:PleasenotethatyoushouldplaceyourorderinUSsize,howeverthetagsinsidetheitemswillshow
inAsiansize.
Description:
Item: Shorts
Material: 92% Polyester + 8% Spandex (Niu Naisi)
Color: #01, #02, #04, #05, #06, #07, #08, #09, #10
Length: Shorts
Closure Type: Elastic waist
Waist Type: Mid Waist
Fit Type: Slim Fit
Function: Breathable, Quick-drying, Compression, Tight, High Stretch
Occasion: Fashion, Sports, Casual, Outdoor
Season: Spring, Summer
Tag Size:M, L, XL, 2XL, 3XL
US Size:M, L, XL, 2XL, 3XL
Weight: 0.2KG
Packageincludes:
1*Shorts
Moredetails:
Disclaimer:
AboutSize:Sizemaybe 3cm/1.5 inchinaccuracyduetohandmeasure.Thesemeasurementsaremeantasa
guidetohelpyouselectthecorrectsize.Pleasetakeyourownmeasurementsandchooseyoursize
accordingly.wecannotacceptresponsibilityforincorrectpurchases.
AboutColor:Theprecisecoloroftheclothingitemsmayvarydependingonthespecificmonitor,thesettings
andthelightingconditions.Theitemscolorsdepictedshouldonlybeusedasanapproximateguide