Size Chart:
Tag Size | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) |
US Size | XL | 2XL | 3XL | 4XL |
Shoulder | 19.69 | 20.47 | 21.26 | 22.05 |
Bust | 43.31 | 45.67 | 48.03 | 50.39 |
Sleeve Length | 20.87 | 21.06 | 21.26 | 21.46 |
Length | 31.10 | 31.50 | 31.89 | 32.28 |
Manual measurement, some errors may exist. |
Tag Size | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) |
US Size | XL | 2XL | 3XL | 4XL |
Shoulder | 50 | 52 | 54 | 56 |
Bust | 110 | 116 | 122 | 128 |
Sleeve Length | 53 | 53.5 | 54 | 54.5 |
Length | 79 | 80 | 81 | 82 |
Manual measurement, some errors may exist. |
Description:
Pattern:Printing
Style:Beanie Hat
Material:Polyester
Occasion:Casual,Shopping
Season:Spring,Autumn,WinterColor:Red, Gray, BlueWeight:90g
Detail In Size:One Size(Good Elastic)
Flexible, Fits Most
Package Included:1 * Hat
More Detail:
Disclaimer :
About Size:Size may be 2cm/1 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide .