Size Chart:
Tag Size | L(170/88A) | XL(175/92A) | 2XL(180/96A) | 3XL(185/100A) | 4XL(190/104A) | 5XL(195/108A) |
US Size | S | M | L | XL | 2XL | 3XL |
Waist | 25.20 | 26.77 | 28.35 | 30.31 | 32.28 | 34.25 |
Hip | 30.71 | 32.28 | 33.86 | 35.83 | 37.80 | 39.76 |
Front Rise | 9.45 | 9.84 | 10.24 | 10.83 | 11.42 | 12.01 |
Back Rise | 15.75 | 16.14 | 16.54 | 17.13 | 17.72 | 18.31 |
Leg Opening | 14.17 | 14.96 | 15.75 | 16.73 | 17.72 | 18.70 |
Weight | 55-65kg | 65-75kg | 75-80kg | 80-90kg | 90-95kg | 95-100kg |
Manual measurement, some errors may exist. |
Tag Size | L(170/88A) | XL(175/92A) | 2XL(180/96A) | 3XL(185/100A) | 4XL(190/104A) | 5XL(195/108A) |
US Size | S | M | L | XL | 2XL | 3XL |
Waist | 64 | 68 | 72 | 77 | 82 | 87 |
Hip | 78 | 82 | 86 | 91 | 96 | 101 |
Front Rise | 24 | 25 | 26 | 27.5 | 29 | 30.5 |
Back Rise | 40 | 41 | 42 | 43.5 | 45 | 46.5 |
Leg Opening | 36 | 38 | 40 | 42.5 | 45 | 47.5 |
Weight | 55-65kg | 65-75kg | 75-80kg | 80-90kg | 90-95kg | 95-100kg |
Manual measurement, some errors may exist. |
Attention:PleasenotethatyoushouldplaceyourorderinUSsize,howeverthetagsinsidetheitemswillshowinAsiansize.Description:Material:Cotton
Color:Black
Occasion:Sports, Outdoor
Season: Spring,Summer,Fall,Winter
Pattern: Solid Color
Product Note:Please choose right size according to your dressing habits such as slim or loose fit.
Packageincluded:
1*Pants(No Belts)Moredetails:
Disclaimer:
AboutSize:Sizemaybe 3cm/1.5 inchinaccuracyduetohandmeasure.Thesemeasurementsaremeantasa
guidetohelpyouselectthecorrectsize.Please&n