Size Chart:
Tag Size | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) |
US Size | M | L | XL | 2XL | 3XL | 4XL |
Shoulder | 14.96 | 15.35 | 15.75 | 16.14 | 16.54 | 16.93 |
Bust | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 | 45.67 |
Sleeve Length | 22.05 | 22.05 | 22.44 | 22.44 | 22.83 | 23.23 |
Cuff | 8.27 | 8.27 | 8.66 | 8.66 | 9.06 | 9.06 |
Length | 28.74 | 29.13 | 29.53 | 29.92 | 30.31 | 30.71 |
Manual measurement, some errors may exist. |
Tag Size | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) |
US Size | M | L | XL | 2XL | 3XL | 4XL |
Shoulder | 38 | 39 | 40 | 41 | 42 | 43 |
Bust | 96 | 100 | 104 | 108 | 112 | 116 |
Sleeve Length | 56 | 56 | 57 | 57 | 58 | 59 |
Cuff | 21 | 21 | 22 | 22 | 23 | 23 |
Length | 73 | 74 | 75 | 76 | 77 | 78 |
Manual measurement, some errors may exist. |
Description:
Gender: Mens
Pattern: TPO1
Material:Cotton
Occasion:Casual
Style: Ankle Socks
Feature:Breathable
Season: Spring, Autumn, Winter
Color: Grey, Black, White Blue, White Red, White Black
Detail In Size:One Size(GoodElastic)
Fit For EUR Size:39-45
Package Included:1 * Pair of Socks
More Detail:
Disclaimer :
About Size:Size may be 2cm/1 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide .