Size Chart:
Tag Size | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) |
US Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Shoulder | 16.14 | 16.93 | 17.32 | 17.72 | 18.11 | 18.90 | 19.29 |
Bust | 39.37 | 41.34 | 43.31 | 45.28 | 47.24 | 49.21 | 51.18 |
Sleeve Length | 7.09 | 7.09 | 7.48 | 7.48 | 7.87 | 7.87 | 8.27 |
Hip | 55.51 | 57.48 | 59.45 | 61.42 | 63.39 | 65.75 | 67.32 |
Length | 46.85 | 47.64 | 48.43 | 49.21 | 50.00 | 50.79 | 51.57 |
Manual measurement, some errors may exist. |
Tag Size | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) |
US Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Shoulder | 41 | 43 | 44 | 45 | 46 | 48 | 49 |
Bust | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Sleeve Length | 18 | 18 | 19 | 19 | 20 | 20 | 21 |
Hip | 141 | 146 | 151 | 156 | 161 | 167 | 171 |
Length | 119 | 121 | 123 | 125 | 127 | 129 | 131 |
Manual measurement, some errors may exist. |
Description:
Gender:Men
Material: Kintted
Style: Casual
Season: Spring, Autumn,Winter
Occasion: Skiing, Outdoor,Sport
Feature: Windproof, Warm,Earmuffs
Color: Navy, Yellow, Grey,Black
Detail In Size:One Size (Good Elastic ,Adjustable)Package Included:1 * HatMore Detail:
Navy
Grey
Yellow
Black
Disclaimer :
About Size:Size may be 2cm/1 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide .