Size Chart:
Tag Size | S | M | L | XL | 2XL |
US Size | 4 | 6 | 8 | 10 | 12 |
Bra Bust | 32.28 | 33.07 | 33.86 | 34.65 | 35.43 |
Underbust | 26.77-44.09 | 27.56-45.67 | 28.35-47.24 | 29.13-48.82 | 29.92-50.39 |
Top Bust | 33.07-44.09 | 33.86-45.67 | 35.43-47.24 | 36.22-48.82 | 37.01-50.39 |
Top Length | 22.44 | 22.83 | 23.23 | 23.62 | 24.02 |
Panties Waist | 26.77-42.52 | 27.56-43.31 | 28.35-44.49 | 29.13-45.67 | 29.92-47.24 |
Hips | 29.13-44.09 | 29.92-45.67 | 30.71-47.24 | 31.50-48.82 | 32.28-50.39 |
Manual measurement, some errors may exist. |
Tag Size | S | M | L | XL | 2XL |
US Size | 4 | 6 | 8 | 10 | 12 |
Bra Bust | 82 | 84 | 86 | 88 | 90 |
Underbust | 68-112 | 70-116 | 72-120 | 74-124 | 76-128 |
Top Bust | 84-112 | 86-116 | 90-120 | 92-124 | 94-128 |
Top Length | 57 | 58 | 59 | 60 | 61 |
Panties Waist | 68-108 | 70-110 | 72-113 | 74-116 | 76-120 |
Hips | 74-112 | 76-116 | 78-120 | 80-124 | 82-128 |
Manual measurement, some errors may exist. |
Description:
Weight: 100g
Gender:Mens,Womens
Style: Causal
Material: High-Quality Knitting Acrylic
Season: Spring, Autumn, Winter
Features:Breathable, StretchableComfortable To Wear
Occasion:Wide Application-Perfectly Suitable For Various Occasions
Like Party,Travelling Or Outdoors,Etc.Size:One Size (Good Elastic, Fits Most)Packageincluded:1 * Hat
Black
Wine Red
White
Navy
Grey
Disclaimer :
About Size:Size may be 2cm/1 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot accept responsibility for incorrect purchases.About Color:The precise color of the items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide .