Availability | 100 in Stock |
price($) |
$18.35
|
Tweet |
Size Chart:
Brand:Â NO
Item Specifics:
Item Type:Â Â Â Â Â Â Â Â Â Â Bras
Gender:Â Â Â Â Â Â Â Â Â Â Â Â Women
Decoration:Â Â Â Â Â Â Â Â Â Lace Embroidery
Style:Â Â Â Â Â Â Â Â Â Â Â Â Â Sexy/Push up/Deep V
Material:Â Â Â Â Â Â Â Â Â Â Â Nylon+Spandex
Lining Material:Â Â Â Â Â Â Cotton
Support Type:Â Â Â Â Â Â Â Underwire
Thickness:Â Â Â Â Â Â Â Â Â Thin
Cup Shape:Â Â Â Â Â Â Â Â Â Three Quarters(3/4 Cup)
Closure Type:Â Â Â Â Â Â Â 4Ă—4 Hook-and-eye
Strap Type:Â Â Â Â Â Â Â Â Â Fixed Straps
Colors:Â Â Â Â Â Â Â Â Â Â Â Â Black,Khaki,Purple,Blue,Red
Size:Â Â Â Â Â Â Â Â Â Â Â Â Â Â D-E Cup,36-44 Underbust
Package included:
1*Bra
Size Chart:
NOTE: 1. For bra conversion, please refer to our bra size conversion charts.
        2. The chest(bust)size runs small, pls choose 1-2 sizes up.
          For example, according to our size charts, if your size is 34C, you should choose 36C(34D).
EU Size | US Size | AU Size | Chest | Bust | Fluctuation Bust Gag | Cup Size |
70A | 32A | 10A | 67.5-72.5cm (26.6-28.5') | 80cm(31.5') | below 10cm (3.9'') | A |
75A | 34A | 12A | 72.5-77.5cm (28.5-30.5') | 85cm(33.5') | ||
80A | 36A | 14A | 77.5-82.5cm (30.5-32.5') | 90cm(35.4') | ||
85A | 38A | 16A | 82.5-87.5cm (32.5-34.4') | 95cm(37.4') | ||
90A | 40A | 18A | 87.5-92.5cm (34.4-36.4') | 100cm(39.4') | ||
70B | 32B | 10B | 67.5-72.5cm (26.6-28.5') | 83cm(32.7') | 10-12.5cm (3.9-4.9') | B |
75B | 34B | 12B | 72.5-77.5cm (28.5-30.5') | 88cm(34.6') | ||
80B | 36B | 14B | 77.5-82.5cm (30.5-32.5') | 93cm(36.6') | ||
85B | 38B | 16B | 82.5-87.5cm (32.5-34.4') | 98cm(38.6') | ||
90B | 40B | 18B | 87.5-92.5cm (34.4-36.4') | 103cm(40.6') | ||
95B | 42B | 20B | 92.5-97.5cm (36.4-38.4') | 108cm(42.5') | ||
100B | 44B | 22B | 97.5-102.5cm (38.4-40.4') | 113cm(44.5') | ||
70C | 32C | 10C | 67.5-72.5cm (26.6-28.5') | 85cm(33.5') | 12.5-15cm (4.9-5.9') | C |
75C | 34C | 12C | 72.5-77.5cm (28.5-30.5') | 90cm(35.4') | ||
80C | 36C | 14C | 77.5-82.5cm (30.5-32.5') | 95cm(37.4') | ||
85C | 38C | 16C | 82.5-87.5cm (32.5-34.4') | 100cm(39.4') | ||
90C | 40C | 18C | 87.5-92.5cm (34.4-36.4') | 105cm(41.3') | ||
' + value + ''); }); } $(function () { $(".wishlist").click(function (event) { event.preventDefault(); var seg = $(this).attr('param'); $.ajax({ url: "/wishllist-add", cache: false, dataType: "json", type: "GET", data: {pr: $(this).attr('param')}, success: function (result, success) { if (result.remove) { $(".box-product-outer[param=" + seg + "]").hide(); } else { $(".wishlist[param=" + seg + "]").children().toggleClass('green'); } } }); }); }) |