Size Chart:
Tag Size | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 |
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
BR Size | P | M | G | GG | XG | XGG | XGGG | XGGGG |
Shoulder | 18.11 | 18.90 | 19.69 | 20.47 | 21.26 | 22.05 | 22.64 | 23.23 |
Chest | 42.91 | 44.88 | 46.85 | 48.82 | 50.79 | 53.15 | 55.12 | 57.09 |
Sleeve | 25.79 | 26.18 | 26.57 | 26.97 | 27.36 | 27.76 | 28.15 | 28.54 |
Length | 26.38 | 27.17 | 27.95 | 28.74 | 29.53 | 30.31 | 31.10 | 31.89 |
Manual measurement, some errors may exist. |
Tag Size | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 |
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
BR Size | P | M | G | GG | XG | XGG | XGGG | XGGGG |
Shoulder | 46 | 48 | 50 | 52 | 54 | 56 | 57.5 | 59 |
Chest | 109 | 114 | 119 | 124 | 129 | 135 | 140 | 145 |
Sleeve | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 | 71.5 | 72.5 |
Length | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 |
Manual measurement, some errors may exist. |
Attention:PleasenotethatyoushouldplaceyourorderinUSsize,howeverthetagsinsidetheitemswillshowinAsiansize.Description:
Product: Men Flight Jacket
Material: 100% Polyester
Closure Type: Zipper
Thickness: Regular
US Size: S, M, L, XL, 2XL, 3XL, 4XL, 5XL
Color: Army Green, Navy Blue
Occasion: Casual
Season: Spring, Autumn
Gender: MenPackageincludes:
1* Flight Jacket
Moredetails:' + value + '');
});
}
$(function () {
$(".wishlist").click(function (event) {
event.preventDefault();
var seg = $(this).attr('param');
$.ajax({
url: "/wishllist-add",
cache: false,
dataType: "json",
type: "GET",
data: {pr: $(this).attr('param')},
success: function (result, success) {
if (result.remove) {
$(".box-product-outer[param=" + seg + "]").hide();
}
else {
$(".wishlist[param=" + seg + "]").children().toggleClass('green');
}
}
});
});
})